![]() ![]() 19 - 6Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
06.03.2025 | 20h45 | Regional League 1 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Lausanne Aquatique II | 4 | 5 | 4 | 6 | — | 19 | 100.0 | 100.0 | Win |
Aquatics Club XXI II | 0 | 2 | 2 | 2 | — | 6 | 0.0 | 33.3 | Loss |
Lausanne Aquatique II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Despont | 1 | ||||||||
2 | Alberto Casadei | 1 | 1 | 1 | 1 | 1 | ||||
3 | Adam Novak | 1 | 1 | 1 | ||||||
4 | Arnau Montoliu Estapé | 1 | 4 | 4 | 1 | |||||
5 | Doushane Vuletic | 1 | 6 | 6 | ||||||
6 | Yarden Sternberg | 1 | 1 | 1 | 1 | 1 | ||||
7 | Matthieu Stoll | 1 | 2 | 1 | 1 | 1 | ||||
8 | Samuel Pitchon | 1 | 2 | 1 | 1 | |||||
9 | Isaac Whetham | 1 | 1 | 1 | ||||||
10 | Elias Moscu | 1 | 1 | 1 | 1 | |||||
11 | Alain Bataillard | 1 | 1 | |||||||
12 | Gérard Montoliu Estapé | 1 | 1 | |||||||
13 | Michal Komenda | 1 | ||||||||
Total | 19 | 14 | 3 | 2 | 5 | 3 | 1 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Aquatics Club XXI II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien Gothuey | 1 | 1 | 1 | ||||||
2 | Cédric Torres | 1 | 2 | |||||||
3 | Henry Hansford | 1 | ||||||||
4 | Matias Carmona | 1 | ||||||||
5 | Sebastian Carmona | 1 | ||||||||
6 | Emil Fournier | 1 | 1 | 1 | ||||||
7 | Jean Gachet | 1 | 1 | 1 | 1 | 1 | ||||
8 | Frederico Gazzilli | 1 | 1 | |||||||
9 | Jean-Marc Vaucher | 1 | ||||||||
10 | Alois Zbinden | 1 | 1 | |||||||
11 | Maxime Etter | 1 | ||||||||
12 | Timo Rossier | 1 | 3 | 2 | 1 | |||||
13 | Jérémy Gross | 1 | ||||||||
Total | 6 | 5 | 0 | 1 | 4 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 13 |
19 | 6 |
14 | 5 |
3 | 0 |
2 | 1 |
5 | 4 |
3 | 2 |
1 | 0 |
0 | 0 |
Officials
Referee |
---|
Levente Szabo |