![]() ![]() 17 - 9Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
12.12.2024 | 20h45 | Regional League 1 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
Lausanne Aquatique II | 5 | 2 | 5 | 5 | 17 | 57.1 | 33.3 |
CN Nyon | 1 | 6 | 0 | 2 | 9 | 12.5 | 60.0 |
Lausanne Aquatique II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Despont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Samuel Pitchon | 1 | 1 | 1 (49 16-7 4. 5:45') | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adam Novak | 1 | 3 | 1 (45 14-7 4. 7:01') | 2 (35 10-7 3. 4:12', 08 3-1 1. 1:55') | 0 | 1 (40 3. 1:29') | 1 (23 2. 2:50') | 0 | 0 |
4 | Arnau Montoliu Estapé | 1 | 1 | 1 (29 8-7 3. 7:07') | 0 | 0 | 1 (31 3. 4:54') | 0 | 0 | 0 |
5 | Doushane Vuletic | 1 | 2 | 1 (09 4-1 1. 1:32') | 1 (47 15-7 4. 6:36') | 0 | 1 (19 2. 4:37') | 0 | 0 | 0 |
6 | Yarden Sternberg | 1 | 0 | 0 | 0 | 0 | 1 (22 2. 3:05') | 1 (12 2. 7:50') | 0 | 0 |
7 | Matthieu Stoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Browne | 1 | 0 | 0 | 0 | 0 | 1 (14 2. 7:13') | 1 (16 2. 5:52') | 0 | 0 |
9 | Isaac Whetham | 1 | 3 | 1 (38 12-7 3. 2:25') | 2 (55 17-8 4. 3:23', 26 7-5 2. 2:24') | 0 | 1 (51 4. 5:35') | 2 (52 4. 5:32', 02 1. 4:00') | 0 | 0 |
10 | Elias Moscu | 1 | 6 | 3 (18 6-4 2. 5:12', 04 2-1 1. 3:05', 01 1-0 1. 4:13') | 1 (44 13-7 4. 7:35') | 2 (37 11-7 3. 3:11', 11 5-1 1. 0:59') | 0 | 1 (05 1. 2:15') | 0 | 0 |
11 | Liam Strait | 1 | 1 | 1 (30 9-7 3. 5:51') | 0 | 0 | 1 (57 4. 1:49') | 0 | 0 | 0 |
12 | Gérard Montoliu Estapé | 1 | 0 | 0 | 0 | 0 | 1 (56 4. 3:08') | 0 | 0 | 0 |
13 | Michal Komenda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 9 | 6 | 2 | 8 | 6 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
CN Nyon
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elias Kralik | 1 | 1 | 1 (60 17-9 4. 0:09') | 0 | 0 | 1 (54 4. 3:31') | 0 | 0 | 0 |
2 | Badis Azouni | 1 | 2 | 0 | 0 | 2 (53 16-8 4. 5:32', 13 5-2 2. 7:50') | 0 | 1 (10 1. 0:59') | 0 | 0 |
3 | Pietro Thermes | 1 | 1 | 0 | 1 (15 5-3 2. 7:11') | 0 | 1 (32 3. 4:26') | 1 (36 3. 3:11') | 0 | 0 |
4 | Danilo Gelmi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laszlo Parta | 1 | 0 | 0 | 0 | 0 | 1 (48 4. 6:22') | 0 | 0 | 0 |
6 | Costantino Cecchet | 1 | 0 | 0 | 0 | 0 | 1 (39 3. 1:53') | 0 | 0 | 0 |
7 | Nils Payot | 1 | 0 | 0 | 0 | 0 | 3 (46 4. 6:41', 43 4. 7:48', 20 2. 3:22') | 0 | 0 | 0 |
9 | Paul Marconnet | 1 | 0 | 0 | 0 | 0 | 1 (07 1. 2:01') | 0 | 0 | 0 |
10 | Anthony Biggio | 1 | 3 | 1 (28 7-7 2. 0:45') | 0 | 2 (24 6-5 2. 2:50', 17 5-4 2. 5:52') | 1 (25 2. 2:32') | 0 | 0 | 0 |
11 | Tristan Seewer | 1 | 0 | 0 | 0 | 0 | 0 | 1 (41 3. 0:26') | 0 | 0 |
12 | Rafael Fontanella | 1 | 2 | 1 (27 7-6 2. 1:11') | 0 | 1 (03 1-1 1. 4:00') | 0 | 0 | 0 | 0 |
13 | Dimitrios Sakkos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 1 | 5 | 9 | 3 | 0 | 0 |
WP Trainer Bronze/Coach: Julien Rodrigues
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 12 |
17 | 9 |
9 | 3 |
6 | 1 |
2 | 5 |
8 | 9 |
6 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Levente Szabo |
Timeline
9. Elias Moscu ![]() |
01 1-0 1. 4:13' | |
9. Isaac Whetham ![]() |
02 1. 4:00' | |
03 1-1 1. 4:00' |
![]() |
|
9. Elias Moscu ![]() |
04 2-1 1. 3:05' | |
9. Elias Moscu ![]() |
05 1. 2:15' | |
07 1. 2:01' | ![]() |
|
3. Adam Novak ![]() |
08 3-1 1. 1:55' | |
5. Doushane Vuletic ![]() |
09 4-1 1. 1:32' | |
10 1. 0:59' | ![]() |
|
9. Elias Moscu ![]() |
11 5-1 1. 0:59' | |
7. Yarden Sternberg ![]() |
12 2. 7:50' | |
13 5-2 2. 7:50' |
![]() |
|
Will Browne ![]() |
14 2. 7:13' | |
15 5-3 2. 7:11' |
![]() |
|
Will Browne ![]() |
16 2. 5:52' | |
17 5-4 2. 5:52' |
![]() |
|
9. Elias Moscu ![]() |
18 6-4 2. 5:12' | |
5. Doushane Vuletic ![]() |
19 2. 4:37' | |
20 2. 3:22' | ![]() |
|
7. Yarden Sternberg ![]() |
22 2. 3:05' | |
3. Adam Novak ![]() |
23 2. 2:50' | |
24 6-5 2. 2:50' |
![]() |
|
25 2. 2:32' | ![]() |
|
9. Isaac Whetham ![]() |
26 7-5 2. 2:24' | |
27 7-6 2. 1:11' |
![]() |
|
28 7-7 2. 0:45' |
![]() |
|
7. Arnau Montoliu Estapé ![]() |
29 8-7 3. 7:07' | |
6. Liam Strait ![]() |
30 9-7 3. 5:51' | |
7. Arnau Montoliu Estapé ![]() |
31 3. 4:54' | |
32 3. 4:26' | ![]() |
|
3. Adam Novak ![]() |
35 10-7 3. 4:12' | |
36 3. 3:11' | ![]() |
|
9. Elias Moscu ![]() |
37 11-7 3. 3:11' | |
9. Isaac Whetham ![]() |
38 12-7 3. 2:25' | |
39 3. 1:53' | ![]() |
|
3. Adam Novak ![]() |
40 3. 1:29' | |
41 3. 0:26' | ![]() |
|
43 4. 7:48' | ![]() |
|
9. Elias Moscu ![]() |
44 13-7 4. 7:35' | |
3. Adam Novak ![]() |
45 14-7 4. 7:01' | |
46 4. 6:41' | ![]() |
|
5. Doushane Vuletic ![]() |
47 15-7 4. 6:36' | |
48 4. 6:22' | ![]() |
|
3. Samuel Pitchon ![]() |
49 16-7 4. 5:45' | |
9. Isaac Whetham ![]() |
51 4. 5:35' | |
9. Isaac Whetham ![]() |
52 4. 5:32' | |
53 16-8 4. 5:32' |
![]() |
|
54 4. 3:31' | ![]() |
|
9. Isaac Whetham ![]() |
55 17-8 4. 3:23' | |
12. Gérard Montoliu Estapé ![]() |
56 4. 3:08' | |
6. Liam Strait ![]() |
57 4. 1:49' | |
60 17-9 4. 0:09' |
![]() |