![]() ![]() 17 - 11Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
07.11.2024 | 20h45 | Regional League 1 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
Lausanne Aquatique II | 2 | 5 | 5 | 5 | 17 | 66.7 | 0.0 |
Riviera Barracudas III | 2 | 1 | 4 | 4 | 11 | 25.0 | 100.0 |
Lausanne Aquatique II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Despont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Samuel Pitchon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adam Novak | 1 | 2 | 1 (22 10-4 3. 4:00') | 1 (08 4-2 2. 3:34') | 0 | 0 | 1 (11 2. 1:44') | 0 | 0 |
4 | Arnau Montoliu Estapé | 1 | 6 | 6 (44 16-11 4. 0:54', 41 15-11 4. 1:49', 26 12-5 3. 2:08', 25 11-5 3. 3:01', 09 5-2 2. 3:02', 03 2-0 1. 4:14') | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Doushane Vuletic | 1 | 4 | 3 (40 14-11 4. 2:21', 31 13-7 4. 7:35', 15 7-3 2. 1:11') | 1 (14 6-3 2. 1:31') | 0 | 0 | 0 | 0 | 0 |
6 | Liam Strait | 1 | 0 | 0 | 0 | 0 | 1 (45 4. 0:20') | 0 | 0 | 0 |
7 | Matthieu Stoll | 1 | 1 | 1 (46 17-11 4. 0:08') | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Browne | 1 | 0 | 0 | 0 | 0 | 3 (36 4. 3:54', 21 3. 4:44', 20 3. 4:51') | 0 | 0 | 0 |
9 | Isaac Whetham | 1 | 0 | 0 | 0 | 0 | 1 (02 1. 5:45') | 0 | 0 | 0 |
10 | Alain Bataillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elias Moscu | 1 | 4 | 4 (19 9-4 3. 4:59', 18 8-4 3. 7:06', 06 3-2 2. 5:24', 01 1-0 1. 7:45') | 0 | 0 | 1 (47 4. 0:02') | 0 | 0 | 0 |
12 | Gérard Montoliu Estapé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michal Komenda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 15 | 2 | 0 | 6 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Riviera Barracudas III
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tiago Lages | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davor Trumbic | 1 | 3 | 3 (34 13-9 4. 5:03', 30 12-7 3. 0:20', 04 2-1 1. 2:31') | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jérémie Berset | 1 | 2 | 1 (35 13-10 4. 4:15') | 1 (37 13-11 4. 3:39') | 0 | 0 | 1 (38 4. 2:44') | 0 | 0 |
4 | Victor HELLMÜLLER | 1 | 0 | 0 | 0 | 0 | 0 | 1 (42 4. 1:17') | 0 | 0 |
6 | Mattia Mastroeni | 1 | 0 | 0 | 0 | 0 | 1 (13 2. 1:33') | 0 | 0 | 0 |
8 | Basile Walzinger | 1 | 2 | 2 (17 7-4 3. 7:25', 05 2-2 1. 1:47') | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ion Buzu | 1 | 1 | 1 (24 10-5 3. 3:45') | 0 | 0 | 2 (33 4. 6:07', 07 2. 3:51') | 1 (28 3. 0:31') | 0 | 0 |
11 | Josselin Bernel | 1 | 3 | 2 (32 13-8 4. 6:20', 27 12-6 3. 1:28') | 0 | 1 (12 5-3 2. 1:44') | 1 (16 2. 0:51') | 0 | 0 | 0 |
Total | 11 | 9 | 1 | 1 | 4 | 3 | 0 | 0 |
WP Trainer B/Coach: Quentin Blary
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 8 |
17 | 11 |
15 | 9 |
2 | 1 |
0 | 1 |
6 | 4 |
1 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Daniel Roman |
Timeline
9. Elias Moscu ![]() |
01 1-0 1. 7:45' | |
9. Isaac Whetham ![]() |
02 1. 5:45' | |
7. Arnau Montoliu Estapé ![]() |
03 2-0 1. 4:14' | |
04 2-1 1. 2:31' |
![]() |
|
05 2-2 1. 1:47' |
![]() |
|
9. Elias Moscu ![]() |
06 3-2 2. 5:24' | |
07 2. 3:51' | ![]() |
|
3. Adam Novak ![]() |
08 4-2 2. 3:34' | |
7. Arnau Montoliu Estapé ![]() |
09 5-2 2. 3:02' | |
3. Adam Novak ![]() |
11 2. 1:44' | |
12 5-3 2. 1:44' |
![]() |
|
13 2. 1:33' | ![]() |
|
5. Doushane Vuletic ![]() |
14 6-3 2. 1:31' | |
5. Doushane Vuletic ![]() |
15 7-3 2. 1:11' | |
16 2. 0:51' | ![]() |
|
17 7-4 3. 7:25' |
![]() |
|
9. Elias Moscu ![]() |
18 8-4 3. 7:06' | |
9. Elias Moscu ![]() |
19 9-4 3. 4:59' | |
Will Browne ![]() |
20 3. 4:51' | |
Will Browne ![]() |
21 3. 4:44' | |
3. Adam Novak ![]() |
22 10-4 3. 4:00' | |
24 10-5 3. 3:45' |
![]() |
|
7. Arnau Montoliu Estapé ![]() |
25 11-5 3. 3:01' | |
7. Arnau Montoliu Estapé ![]() |
26 12-5 3. 2:08' | |
27 12-6 3. 1:28' |
![]() |
|
28 3. 0:31' | ![]() |
|
30 12-7 3. 0:20' |
![]() |
|
5. Doushane Vuletic ![]() |
31 13-7 4. 7:35' | |
32 13-8 4. 6:20' |
![]() |
|
33 4. 6:07' | ![]() |
|
34 13-9 4. 5:03' |
![]() |
|
35 13-10 4. 4:15' |
![]() |
|
Will Browne ![]() |
36 4. 3:54' | |
37 13-11 4. 3:39' |
![]() |
|
38 4. 2:44' | ![]() |
|
5. Doushane Vuletic ![]() |
40 14-11 4. 2:21' | |
7. Arnau Montoliu Estapé ![]() |
41 15-11 4. 1:49' | |
42 4. 1:17' | ![]() |
|
7. Arnau Montoliu Estapé ![]() |
44 16-11 4. 0:54' | |
6. Liam Strait ![]() |
45 4. 0:20' | |
7. Matthieu Stoll ![]() |
46 17-11 4. 0:08' | |
9. Elias Moscu ![]() |
47 4. 0:02' |