![]() ![]() 15 - 9Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
25.10.2024 | 20h30 | Regional League 2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
Red Fish Neuchâtel | 4 | 6 | 0 | 5 | 15 | 0.0 | 100.0 |
SK Bern II | 1 | 5 | 0 | 3 | 9 | 40.0 | 100.0 |
Red Fish Neuchâtel
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jovan Simicevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fabien Le Breton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nuno Filipe Martins Branco | 0 | 7 | 7 (39 15-9 4. 0:08', 32 12-7 4. 6:25', 30 11-6 4. 6:57', 26 9-5 2. 0:23', 19 6-3 2. 4:45', 17 5-2 2. 5:37', 09 4-1 1. 1:31') | 0 | 0 | 1 (07 1. 2:36') | 0 | 0 | 0 |
4 | Esteban Gomes Berrocal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Adrien Jeannerot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jean-Pierre Medard-Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hervé Roos | 0 | 2 | 2 (36 14-8 4. 2:09', 24 7-5 2. 1:09') | 0 | 0 | 1 (02 1. 6:26') | 2 (37 4. 1:01', 14 2. 5:58') | 0 | 0 |
8 | Alessandro Ferrarese | 0 | 2 | 2 (29 13-8 4. 7:04', 25 8-5 2. 0:36') | 0 | 0 | 1 (34 4. 3:50') | 0 | 0 | 0 |
9 | Angel Espinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Laurent Gerrer | 0 | 4 | 3 (10 10-5 2. 7:30', 08 3-1 1. 2:01', 06 2-1 1. 4:45') | 0 | 1 (05 1-1 1. 5:58') | 2 (27 3. 3:23', 20 2. 4:15') | 0 | 0 | 0 |
11 | Julien Hügli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Sciboz | 0 | 0 | 0 | 0 | 0 | 1 (22 2. 2:42') | 0 | 0 | 0 |
Total | 15 | 14 | 0 | 1 | 6 | 2 | 0 | 0 |
WP Trainer B/Coach: Yvan Sanglard
SK Bern II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin Rothenbühler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nikolaj Veljkovic | 0 | 1 | 0 | 1 (23 6-5 2. 2:24') | 0 | 1 (13 2. 6:12') | 1 (04 1. 5:58') | 0 | 0 |
4 | Laurent Stettbacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Louis Fischer | 0 | 1 | 1 (12 4-2 2. 6:27') | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ivan Schwerzmann | 0 | 4 | 3 (31 11-7 4. 6:28', 21 6-4 2. 3:18', 16 10-6 2. 5:49') | 1 (03 0-1 1. 6:09') | 0 | 0 | 0 | 0 | 0 |
7 | Adrian Hossner | 0 | 1 | 1 (35 12-8 4. 2:55') | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mór Farkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Blaser | 0 | 1 | 0 | 0 | 1 (38 14-9 4. 1:01') | 0 | 0 | 0 | 0 |
12 | Fabian Renfer | 0 | 1 | 1 (18 5-3 2. 5:00') | 0 | 0 | 3 (28 3. 3:02', 11 2. 7:00', 01 1. 6:50') | 0 | 0 | 0 |
13 | Elliott Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 2 | 1 | 4 | 1 | 0 | 0 |
WP Trainer B/Coach: Fabian Renfer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
15 | 9 |
14 | 6 |
0 | 2 |
1 | 1 |
6 | 4 |
2 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Francisco Javier Quiles Ruiz |
Timeline
01 1. 6:50' | ![]() |
|
7. Hervé Roos ![]() |
02 1. 6:26' | |
03 0-1 1. 6:09' |
![]() |
|
04 1. 5:58' | ![]() |
|
10. Laurent Gerrer ![]() |
05 1-1 1. 5:58' | |
10. Laurent Gerrer ![]() |
06 2-1 1. 4:45' | |
3. Nuno Filipe Martins Branco ![]() |
07 1. 2:36' | |
10. Laurent Gerrer ![]() |
08 3-1 1. 2:01' | |
3. Nuno Filipe Martins Branco ![]() |
09 4-1 1. 1:31' | |
10. Laurent Gerrer ![]() |
10 10-5 2. 7:30' | |
11 2. 7:00' | ![]() |
|
12 4-2 2. 6:27' |
![]() |
|
13 2. 6:12' | ![]() |
|
7. Hervé Roos ![]() |
14 2. 5:58' | |
16 10-6 2. 5:49' |
![]() |
|
3. Nuno Filipe Martins Branco ![]() |
17 5-2 2. 5:37' | |
18 5-3 2. 5:00' |
![]() |
|
3. Nuno Filipe Martins Branco ![]() |
19 6-3 2. 4:45' | |
10. Laurent Gerrer ![]() |
20 2. 4:15' | |
21 6-4 2. 3:18' |
![]() |
|
12. Thomas Sciboz ![]() |
22 2. 2:42' | |
23 6-5 2. 2:24' |
![]() |
|
7. Hervé Roos ![]() |
24 7-5 2. 1:09' | |
11. Alessandro Ferrarese ![]() |
25 8-5 2. 0:36' | |
3. Nuno Filipe Martins Branco ![]() |
26 9-5 2. 0:23' | |
10. Laurent Gerrer ![]() |
27 3. 3:23' | |
28 3. 3:02' | ![]() |
|
11. Alessandro Ferrarese ![]() |
29 13-8 4. 7:04' | |
3. Nuno Filipe Martins Branco ![]() |
30 11-6 4. 6:57' | |
31 11-7 4. 6:28' |
![]() |
|
3. Nuno Filipe Martins Branco ![]() |
32 12-7 4. 6:25' | |
11. Alessandro Ferrarese ![]() |
34 4. 3:50' | |
35 12-8 4. 2:55' |
![]() |
|
7. Hervé Roos ![]() |
36 14-8 4. 2:09' | |
7. Hervé Roos ![]() |
37 4. 1:01' | |
38 14-9 4. 1:01' |
![]() |
|
3. Nuno Filipe Martins Branco ![]() |
39 15-9 4. 0:08' |