Red Fish NeuchâtelSK Bern II
15 - 9Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
25.10.2024 | 20h30 | Regional League 2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
Red Fish Neuchâtel | 4 | 6 | 0 | 5 | 15 | 0.0 | 100.0 |
SK Bern II | 1 | 5 | 0 | 3 | 9 | 40.0 | 100.0 |
Red Fish Neuchâtel
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jovan Simicevic | 0 | ||||||||
2 | Fabien Le Breton | 0 | ||||||||
3 | Nuno Filipe Martins Branco | 0 | 7 | 7 | 1 | |||||
4 | Esteban Gomes Berrocal | 0 | ||||||||
5 | Adrien Jeannerot | 0 | ||||||||
6 | Jean-Pierre Medard-Garza | 0 | ||||||||
7 | Hervé Roos | 0 | 2 | 2 | 1 | 2 | ||||
8 | Alessandro Ferrarese | 0 | 2 | 2 | 1 | |||||
9 | Angel Espinosa | 0 | ||||||||
10 | Laurent Gerrer | 0 | 4 | 3 | 1 | 2 | ||||
11 | Julien Hügli | 0 | ||||||||
12 | Thomas Sciboz | 0 | 1 | |||||||
Total | 15 | 14 | 0 | 1 | 6 | 2 | 0 | 0 |
WP Trainer B/Coach: Yvan Sanglard
SK Bern II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin Rothenbühler | 0 | ||||||||
3 | Nikolaj Veljkovic | 0 | 1 | 1 | 1 | 1 | ||||
4 | Laurent Stettbacher | 0 | ||||||||
5 | Louis Fischer | 0 | 1 | 1 | ||||||
6 | Ivan Schwerzmann | 0 | 4 | 3 | 1 | |||||
7 | Adrian Hossner | 0 | 1 | 1 | ||||||
8 | Mór Farkas | 0 | ||||||||
11 | Jordan Blaser | 0 | 1 | 1 | ||||||
12 | Fabian Renfer | 0 | 1 | 1 | 3 | |||||
13 | Elliott Wong | 0 | ||||||||
Total | 9 | 6 | 2 | 1 | 4 | 1 | 0 | 0 |
WP Trainer B/Coach: Fabian Renfer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
15 | 9 |
14 | 6 |
0 | 2 |
1 | 1 |
6 | 4 |
2 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Francisco Javier Quiles Ruiz |