![]() ![]() 12 - 10Full Time |
Venue
Clarens HB / Maladaire |
---|
Details
Date | Time | League | Season |
---|---|---|---|
27.11.2024 | 20h15 | Regional League 2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Riviera Barracudas II | 1 | 4 | 5 | 2 | — | 12 | 50.0 | 33.3 | Win |
SK Bern II | 4 | 2 | 1 | 3 | — | 10 | 60.0 | 100.0 | Loss |
Riviera Barracudas II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raffael Vonovier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Laurent Wassenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Florian Dénéréaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Guy Volet | 4 | 3 (43 12-9 4. 2:30', 22 6-6 3. 6:33', 15 3-4 2. 6:17') | 0 | 1 (25 7-6 3. 5:34') | 1 (28 3. 4:05') | 0 | 0 | 0 | |
6 | Tobias Pfründer | 1 | 1 (40 11-8 4. 6:08') | 0 | 0 | 2 (14 2. 7:04', 11 1. 0:33') | 0 | 0 | 0 | |
7 | Donald Bleeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Giovanni Tricarico | 1 | 0 | 1 (05 1-2 1. 3:37') | 0 | 0 | 0 | 0 | 0 | |
10 | Yves Volet | 3 | 3 (32 9-7 3. 2:49', 21 5-6 2. 0:03', 17 4-4 2. 5:27') | 0 | 0 | 1 (41 4. 5:47') | 1 (02 1. 4:24') | 0 | 0 | |
12 | Luc Eisenhut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kagan Gedikli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Frederic Gaudin | 2 | 0 | 2 (31 8-7 3. 3:14', 13 2-4 2. 7:18') | 0 | 3 (38 4. 7:40', 18 2. 3:33', 16 2. 6:00') | 0 | 0 | 0 | |
9 | Vincent CLAIVAZ | 1 | 1 (35 10-7 3. 0:40') | 0 | 0 | 2 (23 3. 6:16', 08 1. 2:29') | 0 | 0 | 0 | |
11 | Jonathan Waser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 8 | 3 | 1 | 9 | 1 | 0 | 0 |
SK Bern II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin Rothenbühler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Laurent Stettbacher | 1 | 1 (42 11-9 4. 5:04') | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Joel Plüss | 1 | 1 (45 12-10 4. 1:22') | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Mathilde Iseli | 2 | 1 (09 1-3 1. 1:55') | 1 (39 10-8 4. 7:32') | 0 | 0 | 0 | 0 | 0 | |
7 | Adrian Hossner | 1 | 0 | 0 | 1 (03 0-2 1. 4:24') | 1 (33 3. 1:39') | 2 (47 4. 0:41', 36 3. 0:03') | 0 | 0 | |
8 | David Lazarevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Fabian Renfer | 3 | 2 (20 4-6 2. 2:39', 01 0-1 1. 7:04') | 1 (29 7-7 3. 3:47') | 0 | 3 (30 3. 3:29', 12 2. 7:38', 04 1. 3:51') | 0 | 0 | 0 | |
13 | Elliott Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Léonard Hoigné | 2 | 1 (10 1-4 1. 1:08') | 1 (19 4-5 2. 3:16') | 0 | 0 | 1 (06 1. 2:49') | 0 | 0 | |
3 | Nikolaj Veljkovic | 0 | 0 | 0 | 0 | 2 (44 4. 1:52', 27 3. 4:52') | 1 (24 3. 5:34') | 0 | 0 | |
10 | Matteo Stimpfig | 0 | 0 | 0 | 0 | 1 (49 4. 0:18') | 0 | 0 | 0 | |
11 | Jordan Blaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 6 | 3 | 1 | 7 | 4 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
12 | 10 |
8 | 6 |
3 | 3 |
1 | 1 |
9 | 7 |
1 | 4 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Daniel Roman |
Timeline
01 0-1 1. 7:04' |
![]() |
|
10. Yves Volet ![]() |
02 1. 4:24' | |
03 0-2 1. 4:24' |
![]() |
|
04 1. 3:51' | ![]() |
|
8. Giovanni Tricarico ![]() |
05 1-2 1. 3:37' | |
06 1. 2:49' | ![]() |
|
8. Vincent CLAIVAZ ![]() |
08 1. 2:29' | |
09 1-3 1. 1:55' |
![]() |
|
10 1-4 1. 1:08' |
![]() |
|
9. Tobias Pfründer ![]() |
11 1. 0:33' | |
12 2. 7:38' | ![]() |
|
4. Frederic Gaudin ![]() |
13 2-4 2. 7:18' | |
9. Tobias Pfründer ![]() |
14 2. 7:04' | |
5. Guy Volet ![]() |
15 3-4 2. 6:17' | |
4. Frederic Gaudin ![]() |
16 2. 6:00' | |
10. Yves Volet ![]() |
17 4-4 2. 5:27' | |
4. Frederic Gaudin ![]() |
18 2. 3:33' | |
19 4-5 2. 3:16' |
![]() |
|
20 4-6 2. 2:39' |
![]() |
|
10. Yves Volet ![]() |
21 5-6 2. 0:03' | |
5. Guy Volet ![]() |
22 6-6 3. 6:33' | |
8. Vincent CLAIVAZ ![]() |
23 3. 6:16' | |
24 3. 5:34' | ![]() |
|
5. Guy Volet ![]() |
25 7-6 3. 5:34' | |
27 3. 4:52' | ![]() |
|
5. Guy Volet ![]() |
28 3. 4:05' | |
29 7-7 3. 3:47' |
![]() |
|
30 3. 3:29' | ![]() |
|
4. Frederic Gaudin ![]() |
31 8-7 3. 3:14' | |
10. Yves Volet ![]() |
32 9-7 3. 2:49' | |
33 3. 1:39' | ![]() |
|
8. Vincent CLAIVAZ ![]() |
35 10-7 3. 0:40' | |
36 3. 0:03' | ![]() |
|
4. Frederic Gaudin ![]() |
38 4. 7:40' | |
39 10-8 4. 7:32' |
![]() |
|
9. Tobias Pfründer ![]() |
40 11-8 4. 6:08' | |
10. Yves Volet ![]() |
41 4. 5:47' | |
42 11-9 4. 5:04' |
![]() |
|
5. Guy Volet ![]() |
43 12-9 4. 2:30' | |
44 4. 1:52' | ![]() |
|
45 12-10 4. 1:22' |
![]() |
|
47 4. 0:41' | ![]() |
|
49 4. 0:18' | ![]() |