![]() ![]() 18 - 8Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
07.02.2025 | 20h30 | Regional League 2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Red Fish Neuchâtel | 5 | 2 | 6 | 5 | — | 18 | 20.0 | 100.0 | Win |
WK Thun | 2 | 3 | 1 | 2 | — | 8 | 16.7 | 100.0 | Loss |
Red Fish Neuchâtel
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jovan Simicevic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Angel Espinosa | 1 | 0 | 0 | 0 | 0 | 3 (33 4. 7:17', 18 2. 1:09', 09 1. 1:49') | 0 | 0 | 0 |
3 | Thomas Sciboz | 1 | 0 | 0 | 0 | 0 | 1 (44 4. 3:07') | 0 | 0 | 0 |
4 | Nicolas Auguste Hervé Karklits | 1 | 5 | 4 (32 14-6 4. 7:38', 21 8-5 3. 6:54', 17 6-5 2. 1:49', 08 4-1 1. 2:04') | 1 (30 12-6 3. 3:22') | 0 | 0 | 0 | 0 | 0 |
5 | Nils Hättenschwiler | 1 | 1 | 1 (36 16-6 4. 6:25') | 0 | 0 | 1 (22 3. 6:26') | 0 | 0 | 0 |
6 | Clement Miazza | 1 | 0 | 0 | 0 | 0 | 2 (26 3. 4:05', 01 1. 7:40') | 0 | 0 | 0 |
7 | Hervé Roos | 1 | 2 | 1 (38 17-6 4. 6:07') | 0 | 1 (35 15-6 4. 6:54') | 0 | 0 | 0 | 0 |
8 | Max Rembault | 1 | 0 | 0 | 0 | 0 | 1 (41 4. 4:53') | 0 | 0 | 0 |
9 | Fabien Le Breton | 1 | 2 | 2 (25 11-5 3. 4:18', 07 3-1 1. 3:11') | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Laurent Gerrer | 1 | 8 | 6 (42 18-7 4. 3:33', 31 13-6 3. 2:53', 24 10-5 3. 4:35', 23 9-5 3. 5:55', 20 7-5 2. 0:35', 06 2-1 1. 3:45') | 0 | 2 (11 5-1 1. 0:38', 04 1-0 1. 5:08') | 1 (15 2. 3:40') | 0 | 0 | 0 |
11 | Pierrick Abrial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Julien Hügli | 1 | 0 | 0 | 0 | 0 | 0 | 1 (47 4. 0:09') | 0 | 0 |
Total | 18 | 14 | 1 | 3 | 9 | 1 | 0 | 0 |
WP Trainer B/Coach: Yvan Sanglard
WK Thun
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Nemes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Reto Aeschbacher | 1 | 1 | 1 (05 1-1 1. 4:50') | 0 | 0 | 1 (28 3. 3:37') | 2 (34 4. 6:54', 10 1. 0:38') | 0 | 0 |
4 | Roland Schwerzmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Silas Theiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yannick Ammon | 1 | 3 | 2 (14 5-4 2. 5:00', 13 5-3 2. 5:12') | 0 | 1 (48 18-8 4. 0:09') | 1 (45 4. 2:33') | 0 | 0 | 0 |
8 | Murat Korman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Valentin Bickel | 1 | 1 | 1 (43 17-7 4. 3:21') | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonas Lühti | 1 | 0 | 0 | 0 | 0 | 1 (46 4. 2:08') | 0 | 0 | 0 |
11 | Fabian Schwerzmann | 1 | 0 | 0 | 0 | 0 | 1 (02 1. 5:13') | 1 (03 1. 5:08') | 0 | 0 |
12 | Ivan Schwerzmann | 1 | 1 | 1 (12 5-2 1. 0:07') | 0 | 0 | 1 (39 4. 5:38') | 0 | 0 | 0 |
13 | Joel Plüss | 1 | 2 | 0 | 2 (27 11-6 3. 4:00', 16 5-5 2. 3:21') | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 2 | 1 | 5 | 3 | 0 | 0 |
WP Trainer B/Coach: Jochen Soder
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 11 |
18 | 8 |
14 | 5 |
1 | 2 |
3 | 1 |
9 | 5 |
1 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Levente Szabo |
Timeline
Clement Miazza ![]() |
01 1. 7:40' | |
02 1. 5:13' | ![]() |
|
03 1. 5:08' | ![]() |
|
10. Laurent Gerrer ![]() |
04 1-0 1. 5:08' | |
05 1-1 1. 4:50' |
![]() |
|
10. Laurent Gerrer ![]() |
06 2-1 1. 3:45' | |
2. Fabien Le Breton ![]() |
07 3-1 1. 3:11' | |
Nicolas Auguste Hervé Karklits ![]() |
08 4-1 1. 2:04' | |
9. Angel Espinosa ![]() |
09 1. 1:49' | |
10 1. 0:38' | ![]() |
|
10. Laurent Gerrer ![]() |
11 5-1 1. 0:38' | |
12 5-2 1. 0:07' |
![]() |
|
13 5-3 2. 5:12' |
![]() |
|
14 5-4 2. 5:00' |
![]() |
|
10. Laurent Gerrer ![]() |
15 2. 3:40' | |
16 5-5 2. 3:21' |
![]() |
|
Nicolas Auguste Hervé Karklits ![]() |
17 6-5 2. 1:49' | |
9. Angel Espinosa ![]() |
18 2. 1:09' | |
10. Laurent Gerrer ![]() |
20 7-5 2. 0:35' | |
Nicolas Auguste Hervé Karklits ![]() |
21 8-5 3. 6:54' | |
Nils Hättenschwiler ![]() |
22 3. 6:26' | |
10. Laurent Gerrer ![]() |
23 9-5 3. 5:55' | |
10. Laurent Gerrer ![]() |
24 10-5 3. 4:35' | |
2. Fabien Le Breton ![]() |
25 11-5 3. 4:18' | |
Clement Miazza ![]() |
26 3. 4:05' | |
27 11-6 3. 4:00' |
![]() |
|
28 3. 3:37' | ![]() |
|
Nicolas Auguste Hervé Karklits ![]() |
30 12-6 3. 3:22' | |
10. Laurent Gerrer ![]() |
31 13-6 3. 2:53' | |
Nicolas Auguste Hervé Karklits ![]() |
32 14-6 4. 7:38' | |
9. Angel Espinosa ![]() |
33 4. 7:17' | |
34 4. 6:54' | ![]() |
|
7. Hervé Roos ![]() |
35 15-6 4. 6:54' | |
Nils Hättenschwiler ![]() |
36 16-6 4. 6:25' | |
7. Hervé Roos ![]() |
38 17-6 4. 6:07' | |
39 4. 5:38' | ![]() |
|
8. Max Rembault ![]() |
41 4. 4:53' | |
10. Laurent Gerrer ![]() |
42 18-7 4. 3:33' | |
43 17-7 4. 3:21' |
![]() |
|
12. Thomas Sciboz ![]() |
44 4. 3:07' | |
45 4. 2:33' | ![]() |
|
46 4. 2:08' | ![]() |
|
11. Julien Hügli ![]() |
47 4. 0:09' | |
48 18-8 4. 0:09' |
![]() |