![]() ![]() 18 - 8Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
07.02.2025 | 20h30 | Regional League 2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Red Fish Neuchâtel | 5 | 2 | 6 | 5 | — | 18 | 20.0 | 100.0 | Win |
WK Thun | 2 | 3 | 1 | 2 | — | 8 | 16.7 | 100.0 | Loss |
Red Fish Neuchâtel
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jovan Simicevic | 1 | ||||||||
2 | Angel Espinosa | 1 | 3 | |||||||
3 | Thomas Sciboz | 1 | 1 | |||||||
4 | Nicolas Auguste Hervé Karklits | 1 | 5 | 4 | 1 | |||||
5 | Nils Hättenschwiler | 1 | 1 | 1 | 1 | |||||
6 | Clement Miazza | 1 | 2 | |||||||
7 | Hervé Roos | 1 | 2 | 1 | 1 | |||||
8 | Max Rembault | 1 | 1 | |||||||
9 | Fabien Le Breton | 1 | 2 | 2 | ||||||
10 | Laurent Gerrer | 1 | 8 | 6 | 2 | 1 | ||||
11 | Pierrick Abrial | 1 | ||||||||
12 | Julien Hügli | 1 | 1 | |||||||
Total | 18 | 14 | 1 | 3 | 9 | 1 | 0 | 0 |
WP Trainer B/Coach: Yvan Sanglard
WK Thun
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Nemes | 1 | ||||||||
2 | Reto Aeschbacher | 1 | 1 | 1 | 1 | 2 | ||||
4 | Roland Schwerzmann | 1 | ||||||||
5 | Silas Theiler | 1 | ||||||||
7 | Yannick Ammon | 1 | 3 | 2 | 1 | 1 | ||||
8 | Murat Korman | 1 | ||||||||
9 | Valentin Bickel | 1 | 1 | 1 | ||||||
10 | Jonas Lühti | 1 | 1 | |||||||
11 | Fabian Schwerzmann | 1 | 1 | 1 | ||||||
12 | Ivan Schwerzmann | 1 | 1 | 1 | 1 | |||||
13 | Joel Plüss | 1 | 2 | 2 | ||||||
Total | 8 | 5 | 2 | 1 | 5 | 3 | 0 | 0 |
WP Trainer B/Coach: Jochen Soder
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 11 |
18 | 8 |
14 | 5 |
1 | 2 |
3 | 1 |
9 | 5 |
1 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Levente Szabo |