|  SK Bern IIRiviera Barracudas II   22 - 16 | 
Venue
| Thun FB / Strandbad | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 20.06.2025 | 20h15 | Regional League 2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS | 
|---|---|---|---|---|---|---|---|
| SK Bern II | 8 | 4 | 6 | 4 | 22 | 80.0 | 100.0 | 
| Riviera Barracudas II | 5 | 4 | 3 | 4 | 16 | 40.0 | 66.7 | 
			Array
			
		
			
				
			
	
			
		
			
				
			
	
		Array
		SK Bern II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevan Bigovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Raphael Perretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Nikolaj Veljkovic | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 
| 4 | Laurent Stettbacher | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Alicia Müller | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 6 | Ivan Schwerzmann | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| 7 | Peter Kräuchi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Mór Farkas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Adrian Hossner | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 10 | Matteo Stimpfig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Lucio Pereira de Freitas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Fabian Renfer | 1 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 
| 13 | Ljuben Bissig | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 22 | 15 | 5 | 2 | 6 | 4 | 0 | 0 | 
Riviera Barracudas II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagan Gedikli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2 | Laurent Wassenberg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Daniel Roman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 4 | Florian Dénéréaz | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 5 | Guy Volet | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 
| 6 | Giovanni Tricarico | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 7 | Vincent Volet | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jonathan Waser | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 9 | Tobias Pfründer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Yves Volet | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Luc Eisenhut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 16 | 10 | 3 | 3 | 9 | 2 | 3 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 12 | 11 | 
| 22 | 16 | 
| 15 | 10 | 
| 5 | 3 | 
| 2 | 3 | 
| 6 | 9 | 
| 4 | 2 | 
| 0 | 3 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Laurent Bahna | 
Array
	
		
			
								 
					
	
	
Timeline
| 8. Ivan Schwerzmann  | 1-0 1. 7:44 | |
| 1. 6:58 |  5. Guy Volet | |
| 12. Fabian Renfer  | 2-0 1. 6:40 | |
| 3. Nikolaj Veljkovic  | 3-0 1. 6:04 | |
| 1. 5:55 |  3. Daniel Roman | |
| 12. Fabian Renfer  | 4-0 1. 5:48 | |
| 4-1 1. 5:31 |  10. Yves Volet | |
| 3. Nikolaj Veljkovic  | 1. 4:50 | |
| 4-2 1. 4:50 |  5. Guy Volet | |
| 8. Ivan Schwerzmann  | 1. 4:01 | |
| 4-3 1. 4:01 |  5. Guy Volet | |
| 1. 3:46 |  5. Guy Volet | |
| 12. Fabian Renfer  | 5-3 1. 3:05 | |
| 12. Fabian Renfer  | 6-3 1. 2:31 | |
| 1. 2:15 | 3. Daniel Roman | |
| 13. Laurent Stettbacher  | 7-3 1. 2:07 | |
| 7-4 1. 1:19 |  10. Yves Volet | |
| 3. Nikolaj Veljkovic  | 1. 0:44 | |
| 7-5 1. 0:29 |  7. Vincent Volet | |
| 8. Peter Kräuchi  | 8-5 1. 0:07 | |
| 8-6 2. 7:29 |  10. Yves Volet | |
| 2. 7:16 |  5. Guy Volet | |
| 2. 7:16 | 5. Guy Volet | |
| 3. Nikolaj Veljkovic  | 9-6 2. 7:12 | |
| 2. 4:10 |  8. Giovanni Tricarico | |
| 2. 4:06 |  8. Giovanni Tricarico | |
| 12. Fabian Renfer  | 10-6 2. 4:06 | |
| 12. Fabian Renfer  | 2. 3:50 | |
| 10-7 2. 3:44 |  12. Jonathan Waser | |
| 2. 3:29 |  3. Florian Dénéréaz | |
| 2. 2:33 |  3. Florian Dénéréaz | |
| 8. Ivan Schwerzmann  | 2. 2:22 | |
| 10-8 2. 2:22 |  12. Jonathan Waser | |
| 8. Peter Kräuchi  | 11-8 2. 1:22 | |
| 3. Nikolaj Veljkovic  | 12-8 2. 0:45 | |
| 5. Alicia Müller  | 2. 0:37 | |
| 12-9 2. 0:19 |  12. Jonathan Waser | |
| 12-10 3. 6:59 |  7. Vincent Volet | |
| 7. Lucio Pereira de Freitas  | 3. 5:55 | |
| 12-11 3. 5:12 |  9. Tobias Pfründer | |
| 3. 4:01 |  3. Florian Dénéréaz | |
| 13. Laurent Stettbacher  | 13-11 3. 3:44 | |
| 12. Fabian Renfer  | 14-11 3. 2:57 | |
| 3. 2:29 |  10. Yves Volet | |
| 8. Ivan Schwerzmann  | 15-11 3. 2:14 | |
| 12. Fabian Renfer  | 16-11 3. 2:01 | |
| 3. 2:01 | 1. Kagan Gedikli | |
| 8. Peter Kräuchi  | 17-11 3. 1:33 | |
| 11. Adrian Hossner  | 3. 1:18 | |
| 13. Ljuben Bissig  | 18-11 3. 0:47 | |
| 18-12 3. 0:36 |  10. Yves Volet | |
| 18-13 4. 7:36 |  2. Laurent Wassenberg | |
| 13. Ljuben Bissig  | 4. 7:04 | |
| 11. Adrian Hossner  | 4. 5:50 | |
| 18-14 4. 4:42 |  10. Yves Volet | |
| 18-15 4. 4:07 |  10. Yves Volet | |
| 18-16 4. 3:21 |  7. Vincent Volet | |
| 4. 3:21 |  8. Giovanni Tricarico | |
| 12. Fabian Renfer  | 19-16 4. 3:21 | |
| 8. Ivan Schwerzmann  | 20-16 4. 2:31 | |
| 8. Ivan Schwerzmann  | 21-16 4. 1:02 | |
| 11. Adrian Hossner  | 22-16 4. 0:07 | 
Past Meetings
|  Riviera Barracudas II  SK Bern II 12 - 10Regional League 2 2025 Clarens HB / Maladaire Daniel Roman | 

