|  WK ThunSK Bern II   9 - 12 | 
Venue
| Thun FB / Strandbad | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 25.06.2025 | 19h30 | Regional League 2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| WK Thun | 2 | 3 | 2 | 2 | — | 9 | 33.3 | 50.0 | Loss | 
| SK Bern II | 1 | 3 | 4 | 4 | — | 12 | 33.3 | 50.0 | Win | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		WK Thun
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Nemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Reto Aeschbacher | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 3 | Jonas Lühti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Roland Schwerzmann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Silas Theiler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jana Stucki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Murat Korman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Valentin Bickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fabian Schwerzmann | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Ivan Schwerzmann | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Alexander Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 5 | 1 | 3 | 5 | 2 | 1 | 0 | 
	WP Trainer B/Coach: Jochen Soder
	
SK Bern II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevan Bigovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Léonard Hoigné | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nikolaj Veljkovic | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Laurent Stettbacher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Alicia Müller | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 6 | Danilo Bigovic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Adrian Hossner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Marc-Luca Ramsebner | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Lucio Pereira de Freitas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Fabian Renfer | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 12 | 10 | 1 | 1 | 3 | 4 | 1 | 0 | 
	WP Trainer B/Coach: Bogdan Filipovic
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 0 | 0 | 
| 9 | 12 | 
| 5 | 10 | 
| 1 | 1 | 
| 3 | 1 | 
| 5 | 3 | 
| 2 | 4 | 
| 1 | 1 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Henning Haessler | 
Array
	
		
	
Timeline
Past Meetings
|  SK Bern II  WK Thun 18 - 11Regional League 2 2025 Bern HB / Neufeld Laurent Bahna | 


 6.
 6. 
 7.
 7. 
 6.
 6.