|  SK Bern IIFribourg Natation   15 - 14 | 
Venue
| Bern HB / Neufeld | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 21.05.2025 | 20h15 | Regional League 2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| SK Bern II | 5 | 4 | 2 | 4 | — | 15 | 75.0 | 100.0 | Win | 
| Fribourg Natation | 2 | 3 | 5 | 4 | — | 14 | 60.0 | 100.0 | Loss | 
			Array
			
		
			
				
			
	
			
		
			
				
			
	
		Array
		SK Bern II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lazarevic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Léonard Hoigné | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Nikolaj Veljkovic | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 4 | Laurent Stettbacher | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| 5 | Alicia Müller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Ivan Schwerzmann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Adrian Hossner | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 8 | Mór Farkas | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 9 | Simon Takacs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Matteo Stimpfig | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Lucio Pereira de Freitas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Fabian Renfer | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Alina Morgenegg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 15 | 8 | 4 | 3 | 6 | 2 | 0 | 0 | 
Fribourg Natation
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raffaël Riedo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Maxime Reichenbach_TEMP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cédric Botter | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 4 | Rémy Terrapon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Khalil Drissi | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Arnaud Waeber | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 7 | Gaëtan Morard | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 8 | Mehdi Soltane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Dylan Ottet | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 10 | Victor Sobetchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Adrien Blanchard | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 12 | Miguel Stadelmann | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 13 | Daniel Rumo | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Total | 14 | 9 | 3 | 2 | 8 | 3 | 0 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 13 | 13 | 
| 15 | 14 | 
| 8 | 9 | 
| 4 | 3 | 
| 3 | 2 | 
| 6 | 8 | 
| 2 | 3 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Bogdan Filipovic | 
Array
	
		
			
								 
					
	
	
Timeline
| 12. Fabian Renfer  | 1-0 1. 7:04 | |
| 8. Ivan Schwerzmann  | 2-0 1. 6:22 | |
| 2-1 1. 4:47 |  11. Adrien Blanchard | |
| 4. Mór Farkas  | 3-1 1. 4:32 | |
| 3. Nikolaj Veljkovic  | 1. 4:16 | |
| 3-2 1. 4:07 |  3. Cédric Botter | |
| 13. Léonard Hoigné  | 4-2 1. 2:05 | |
| 10. Matteo Stimpfig  | 1. 1:05 | |
| 1. 0:22 |  6. Arnaud Waeber | |
| 12. Fabian Renfer  | 5-2 1. 0:16 | |
| 3. Nikolaj Veljkovic  | 6-2 2. 7:32 | |
| 6-3 2. 7:03 |  2. Maxime Reichenbach_TEMP | |
| 6-4 2. 6:25 |  13. Daniel Rumo | |
| 12. Fabian Renfer  | 7-4 2. 5:49 | |
| 2. 3:09 |  6. Arnaud Waeber | |
| 13. Léonard Hoigné  | 8-4 2. 2:56 | |
| 3. Nikolaj Veljkovic  | 2. 1:29 | |
| 2. 0:32 |  7. Miguel Stadelmann | |
| 11. Adrian Hossner  | 9-4 2. 0:32 | |
| 11. Adrian Hossner  | 2. 0:20 | |
| 9-5 2. 0:19 |  11. Adrien Blanchard | |
| 3. 7:29 |  13. Daniel Rumo | |
| 13. Laurent Stettbacher  | 10-5 3. 7:29 | |
| 10-6 3. 4:26 |  5. Khalil Drissi | |
| 4. Mór Farkas  | 3. 3:47 | |
| 10-7 3. 3:47 |  11. Adrien Blanchard | |
| 3. 3:24 |  9. Dylan Ottet | |
| 4. Mór Farkas  | 3. 2:32 | |
| 10-8 3. 2:26 |  3. Gaëtan Morard | |
| 3. 2:13 |  3. Gaëtan Morard | |
| 3. 1:53 |  3. Cédric Botter | |
| 3. Nikolaj Veljkovic  | 11-8 3. 1:53 | |
| 11-9 3. 1:04 |  7. Miguel Stadelmann | |
| 13. Laurent Stettbacher  | 3. 0:41 | |
| 13. Laurent Stettbacher  | 3. 0:13 | |
| 11-10 3. 0:13 |  13. Daniel Rumo | |
| 11-11 4. 7:41 |  5. Khalil Drissi | |
| 4. 7:16 |  11. Adrien Blanchard | |
| 3. Nikolaj Veljkovic  | 12-11 4. 7:08 | |
| 12-12 4. 6:19 |  6. Arnaud Waeber | |
| 4. 5:13 |  3. Gaëtan Morard | |
| 12-13 4. 4:51 |  3. Cédric Botter | |
| 3. Nikolaj Veljkovic  | 13-13 4. 3:27 | |
| 4. 2:59 |  9. Dylan Ottet | |
| 13. Léonard Hoigné  | 14-13 4. 1:36 | |
| 14-14 4. 0:45 |  3. Gaëtan Morard | |
| 4. 0:07 |  11. Adrien Blanchard | |
| 12. Fabian Renfer  | 15-14 4. 0:02 | 

