![]() ![]() 11 - 10Full Time |
Venue
Zürich HB / Leimbach |
---|
Details
Date | Time | League | Season |
---|---|---|---|
25.01.2025 | 18h45 | Regional League 3 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
WBK SM Zürich III | 3 | 2 | 3 | 3 | — | 11 | 50.0 | 0.0 | Win |
SV Basel II | 2 | 2 | 2 | 4 | — | 10 | 44.4 | 66.7 | Loss |
WBK SM Zürich III
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Fissolo | 1 | ||||||||
2 | Florian Popp | 1 | 1 | 1 | 1 | 1 | ||||
3 | Andreas Kempe | 1 | 1 | |||||||
4 | Alberto Daccarett | 1 | 1 | 1 | ||||||
5 | Robert Sheppard | 1 | 1 | 1 | ||||||
6 | Holger Hendrichs | 1 | 3 | |||||||
7 | Jörg Zimmermann | 1 | 3 | |||||||
8 | Srbo Sladic | 1 | 3 | |||||||
9 | Diego Cohen | 1 | ||||||||
10 | Alessandro Capobianco | 1 | 5 | 4 | 1 | 1 | ||||
11 | Francesco Santorelli | 1 | 4 | 3 | 1 | |||||
12 | Milos Graovac | 1 | 1 | 1 | 3 | |||||
Total | 11 | 9 | 2 | 0 | 17 | 3 | 0 | 0 |
SV Basel II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Stojakovic | 1 | 1 | |||||||
2 | Justin Husi | 1 | ||||||||
3 | Luca Moll | 1 | 1 | 1 | ||||||
4 | Feodor Massard | 1 | ||||||||
5 | Matthieu Massard | 1 | 3 | 1 | 1 | 1 | ||||
6 | Kevin Székely | 1 | 1 | 1 | ||||||
7 | Ueli Rusch | 1 | 3 | 1 | 1 | 1 | ||||
8 | Giorgi Botsvadze | 1 | ||||||||
9 | Nicolas Ramos Liz | 1 | 1 | |||||||
10 | Sergio Holoveski | 1 | 3 | 2 | 1 | 2 | ||||
11 | Kata-Jan Gutmann | 1 | ||||||||
12 | Sebastian van den Berg | |||||||||
13 | Runa Wagner | 1 | ||||||||
Total | 10 | 4 | 4 | 2 | 5 | 1 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 12 |
11 | 10 |
9 | 4 |
2 | 4 |
0 | 2 |
17 | 5 |
3 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Zsolt Petö |