WBK SM Zürich IIAquastar II
8 - 12 |
Venue
| Zürich HB / Leimbach |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11.01.2025 | 20h15 | Regional League 3 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WBK SM Zürich II | 1 | 2 | 1 | 4 | — | 8 | 16.7 | 50.0 | Loss |
| Aquastar II | 2 | 3 | 3 | 4 | — | 12 | 50.0 | 0.0 | Win |
Array
Array
WBK SM Zürich II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Serraino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jan Krimmel | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Alessandro Capobianco | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Elia Pietro Corecco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Albert Aldurén | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nadim Schiess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Francesco Santorelli | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Joël Dunant | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mateo Senger Prieto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Orlando Senger Prieto | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Milos Graovac | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Marco Urbinati Santa Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 1 | 2 | 6 | 2 | 0 | 0 |
WP Trainer Gold/Coach: Markus Suter
Aquastar II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Szücs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Piero Gröbli | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sven Meyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Peter Valko | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Bernd Model | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Severin Uhl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vlad-Petre Hagiu | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ben Kleibrink | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Luca Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Alleway | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Teodor Gordic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kai Meyer | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 | 7 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 12 | 12 |
| 8 | 12 |
| 5 | 10 |
| 1 | 2 |
| 2 | 0 |
| 6 | 7 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Ashkan Hesabian |
Array

WBK SM Zürich II