![]() ![]() 12 - 18Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
01.03.2025 | 15h00 | Regional League 3 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
SV Basel II | 1 | 2 | 5 | 4 | 12 | 50.0 | - |
WBK SM Zürich II | 6 | 2 | 5 | 5 | 18 | 50.0 | 33.3 |
SV Basel II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoltân Szegi | 1 | ||||||||
2 | Runa Wagner | 1 | ||||||||
3 | Luca Moll | 1 | 2 | 1 | ||||||
4 | Feodor Massard | 1 | 1 | 1 | 2 | |||||
5 | Matthieu Massard | 1 | 4 | 3 | 1 | 1 | ||||
6 | Zsolt-Ádám Géczi | 1 | 1 | |||||||
7 | Ueli Rusch | 1 | ||||||||
8 | Giorgi Botsvadze | 1 | 1 | |||||||
9 | Tobia Carlo Maderna | 1 | 1 | |||||||
10 | Sergio Holoveski | 1 | 7 | 7 | ||||||
11 | Nicolas Ramos Liz | 1 | 2 | 1 | ||||||
12 | Kata-Jan Gutmann | |||||||||
13 | Milan Stojakovic | 1 | ||||||||
Total | 12 | 10 | 2 | 0 | 9 | 3 | 0 | 0 |
WBK SM Zürich II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giovanni Serraino | 1 | ||||||||
2 | Jan Krimmel | 1 | 2 | 2 | 2 | |||||
3 | Alessandro Capobianco | 1 | 7 | 6 | 1 | |||||
5 | Albert Aldurén | 1 | 1 | 1 | 1 | |||||
6 | Léonel Erber | 1 | ||||||||
7 | Francesco Santorelli | 1 | 5 | 1 | 4 | |||||
8 | Joël Dunant | 1 | 1 | 1 | 1 | |||||
9 | Mateo Senger Prieto | 1 | ||||||||
10 | Marco Urbinati Santa Cruz | 1 | ||||||||
11 | Orlando Senger Prieto | 1 | 2 | 1 | 1 | 1 | ||||
12 | Milos Graovac | |||||||||
13 | Maximilian Madden | 1 | ||||||||
Total | 18 | 11 | 6 | 1 | 5 | 0 | 0 | 0 |
WP Trainer Gold/Coach: Markus Suter
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 11 |
12 | 18 |
10 | 11 |
2 | 6 |
0 | 1 |
9 | 5 |
3 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Juraj Mudroch |