TS DornbirnSK Sparta Konstanz
14 - 12Full Time |
Venue
Dornbirn HB / Stadtbad |
---|
Details
Date | Time | League | Season |
---|---|---|---|
28.11.2024 | 21h00 | Regional League 5 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
TS Dornbirn | 6 | 3 | 4 | 1 | — | 14 | 100.0 | 100.0 | Win |
SK Sparta Konstanz | 3 | 3 | 3 | 3 | — | 12 | 40.0 | 25.0 | Loss |
TS Dornbirn
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philipp Höller | 1 | ||||||||
2 | Ferdinand Koller | 1 | 1 | 1 | 1 | |||||
3 | Paul Lucas Grabher-Aigner | 1 | 1 | 1 | ||||||
4 | Albert Cepicka | 1 | ||||||||
5 | Nils Klammer | 1 | 2 | 1 | 1 | 3 | ||||
7 | Felix Gässler | 1 | 1 | 1 | 1 | |||||
8 | Petros Gkotsis | 1 | 2 | 1 | 1 | 1 | ||||
9 | Tobias Grabher | 1 | 3 | 2 | 1 | 1 | ||||
10 | Manuel Zorn | 1 | 5 | 3 | 2 | 1 | 1 | |||
12 | Lara Schnetzer | 1 | ||||||||
Total | 14 | 8 | 5 | 1 | 7 | 4 | 0 | 0 |
SK Sparta Konstanz
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristijan Gjulaj | 1 | ||||||||
2 | Enrico Scirocco | 1 | 2 | 1 | 1 | |||||
3 | Sascha Trage | 1 | 2 | 1 | ||||||
4 | Matthias Maier | 1 | ||||||||
5 | Peter Tüskö | 1 | 1 | 1 | 1 | |||||
6 | Nandor Tary | 1 | 6 | 3 | 3 | |||||
7 | Michael Kramer | 1 | ||||||||
8 | Benjamin Züst | 1 | 1 | 1 | ||||||
9 | Elias Stalder | 1 | 1 | |||||||
11 | Roland Keller | 1 | 1 | 1 | 3 | |||||
12 | Vincent Nolte | 1 | 1 | 1 | ||||||
13 | Nandor (jun) Tary | |||||||||
Total | 12 | 7 | 2 | 3 | 7 | 1 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
10 | 11 |
14 | 12 |
8 | 7 |
5 | 2 |
1 | 3 |
7 | 7 |
4 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Daniel Mikuska |