TS DornbirnSC Schaffhausen
26 - 7 |
Venue
| Seehallenbad Bregenz |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11.01.2025 | 19h00 | Regional League 5 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| TS Dornbirn | 7 | 5 | 5 | 9 | — | 26 | 60.0 | 50.0 | Win |
| SC Schaffhausen | 1 | 2 | 2 | 2 | — | 7 | 0.0 | 100.0 | Loss |
Array
Array
TS Dornbirn
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Höller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ferdinand Koller | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Paul Lucas Grabher-Aigner | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Albert Cepicka | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adrian Schlappack | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Felix Gässler | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vlada Masic | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Petros Gkotsis | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tobias Grabher | 1 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Manuel Zorn | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 21 | 3 | 2 | 1 | 1 | 0 | 0 |
SC Schaffhausen
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola Tempini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Staudinger | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Leo Brühlmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominik Brogle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Philipp Staudinger | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Joachim Corbach | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Marco Schmid | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Roger Frei | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Tyler Spinner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leon Gillich | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 1 | 5 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 10 | 10 |
| 26 | 7 |
| 21 | 6 |
| 3 | 0 |
| 2 | 1 |
| 1 | 5 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Daniel Mikuska |
Array

TS Dornbirn