TS DornbirnSC Frauenfeld II
24 - 6 |
Venue
| Seehallenbad Bregenz |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 08.03.2025 | 19h00 | Regional League 5 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| TS Dornbirn | 7 | 3 | 10 | 4 | 24 | 60.0 | 100.0 |
| SC Frauenfeld II | 0 | 1 | 3 | 2 | 6 | 0.0 | 0.0 |
Array
Array
TS Dornbirn
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferdinand Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Lucas Grabher-Aigner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Albert Cepicka | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nils Klammer | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7 | Péter Riczu | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Petros Gkotsis | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Tobias Grabher | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Manuel Zorn | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | Adrian Schlappack | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Felix Gässler | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 18 | 5 | 1 | 3 | 1 | 0 | 0 |
Staff: Jörg Mäser
SC Frauenfeld II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Catalan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leonardo Sorgon | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Dominic Stutz | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Martin Wehrli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Janis San Luca | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jan Philipp Mader | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jonas Wacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Theodoros Ntonas | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raphael Höpli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Kramer | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Raimondo Fiorino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Remo Hafner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 7 | 1 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 10 | 12 |
| 24 | 6 |
| 18 | 6 |
| 5 | 0 |
| 1 | 0 |
| 3 | 7 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Janos Halapi |
Array

TS Dornbirn