SC FrauenfeldTS Dornbirn
11 - 12 |
Venue
| Frauenfeld HB |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28.03.2025 | 20h30 | Regional League 5 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC Frauenfeld | 2 | 3 | 3 | 3 | — | 11 | 50.0 | - | Loss |
| TS Dornbirn | 1 | 3 | 5 | 3 | — | 12 | 40.0 | 66.7 | Win |
Array
Array
SC Frauenfeld
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Hobor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Patrick Soltermann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Remo Keller | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Martin Wehrli | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stefan Affentranger | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Marc Herzog | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Benjamin Redder | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Thomas Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jakob Sauter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ulrich Wehrli | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 12 | Raimondo Fiorino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 9 | 2 | 0 | 6 | 3 | 0 | 0 |
Staff: Ueli Wehrli
TS Dornbirn
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Höller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ferdinand Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Lucas Grabher-Aigner | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adrian Schlappack | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Nils Klammer | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | Felix Gässler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Péter Riczu | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Petros Gkotsis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tobias Grabher | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Manuel Zorn | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 12 | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
Staff: Jörg Mäser
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 11 | 10 |
| 11 | 12 |
| 9 | 7 |
| 2 | 2 |
| 0 | 3 |
| 6 | 5 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Dean Suazo |
Array

SC Frauenfeld