SC Frauenfeld IITS Dornbirn
6 - 22 |
Venue
| Frauenfeld FB |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 18.06.2025 | 20h30 | Regional League 5 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| SC Frauenfeld II | 1 | 0 | 2 | 3 | 6 | 20.0 | 100.0 |
| TS Dornbirn | 5 | 5 | 5 | 7 | 22 | 100.0 | 50.0 |
Array
Array
SC Frauenfeld II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Lewise Appel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Raphael Höpli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Oscar Baiker | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Noa Monnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jakob Sauter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Theodoros Ntonas | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7 | Thomas Kramer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Mevio Luis Messmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rodrigo Catalan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jan Philipp Mader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jahel Sawyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Janis San Luca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Martin Wehrli | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 1 | 1 | 1 | 5 | 0 | 0 |
TS Dornbirn
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Höller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ferdinand Koller | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Paul Lucas Grabher-Aigner | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Albert Cepicka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Nils Klammer | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Adrian Schlappack | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Petros Gkotsis | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tobias Grabher | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Manuel Zorn | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Vlada Masic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lara Schnetzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andreas Winsauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 18 | 1 | 3 | 6 | 1 | 0 | 0 |
Staff: Jörg Mäser
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 7 | 7 |
| 6 | 22 |
| 4 | 18 |
| 1 | 1 |
| 1 | 3 |
| 1 | 6 |
| 5 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Barnabas Revesz |
Array
Timeline
Past Meetings
![]() TS Dornbirn ![]() SC Frauenfeld II
24 - 6Regional League 5 2025
Seehallenbad Bregenz Janos Halapi
|

SC Frauenfeld II