SC St. GallenSK Bern
20 - 12 |
Venue
| Lerchenfeld |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 07.03.2026 | 17h00 | National League A - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC St. Gallen | 3 | 6 | 6 | 5 | — | 20 | 63.6 | 100.0 | Win |
| SK Bern | 2 | 1 | 5 | 4 | — | 12 | 41.7 | 100.0 | Loss |
Array
Array
SC St. Gallen
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marius Jörger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adriano Bozzo | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Thomas Rusch | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | Oreste Bozzo | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Patrik Reisz | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 6 | Istvan Bogdan Bocskay | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Fabrice Lüthi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vuk Stojanovic | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Ryan Maffioli | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Matteo Bittner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tommaso Cerpelloni | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Gian Kluser | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yan Borovyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cédric Lüthi | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 20 | 10 | 7 | 3 | 12 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Robin Pleyer
SK Bern
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Nemes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivan Schwerzmann | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Léonard Hoigné | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Laurent Stettbacher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Francisco Javier Quiles Ruiz | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Orfeas Malaspinas | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | Ivan Stajkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicola Travaglini | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samuel Baertschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sylvain-Reto Gadola | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Lucio Pereira de Freitas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fabian Renfer | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 13 | Bogdan Filipovic | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 12 | 6 | 5 | 1 | 11 | 3 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 14 | 12 |
| 20 | 12 |
| 10 | 6 |
| 7 | 5 |
| 3 | 1 |
| 12 | 11 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Delegate |
|---|---|
| Evgeniy Belov Dirk Lehmann-Valentin | Ursula Wengenroth |
Array
Timeline
Past Meetings
![]() SC St. Gallen ![]() SK Bern
8 - 16National League A - Regular Season
Arbon FB Daniel Mikuska, Dean Suazo
|
![]() SK Bern ![]() SC St. Gallen
10 - 8National League A - Regular Season
Bern HB / Neufeld Martin Mravik, Anna Fernandez-Antolin
|
![]() SC St. Gallen ![]() SK Bern
5 - 8National League A - Regular Season
Kreuzlingen HB / Egelsee Jan Buob, Hubert Ackermann
|

SC St. Gallen