SP BissoneSC Zug
27 - 10 |
Venue
| Trevano HB / Bissone |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21.03.2026 | 14h00 | National League B - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SP Bissone | 6 | 8 | 5 | 8 | — | 27 | 33.3 | 100.0 | Win |
| SC Zug | 4 | 0 | 3 | 3 | — | 10 | 20.0 | 50.0 | Loss |
Array
Array
SP Bissone
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Caprani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriele D’Amato | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jonathan Stoppani | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Nicola Toma | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Amedeo Cassina | 1 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Leonardo Sciara | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jacopo Cevenini | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Diar Pacolli | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9 | Paride De Stefani | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Matteo Ravera | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gabriele Bronz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michele Cardinale | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Simone Masoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 23 | 2 | 2 | 5 | 2 | 0 | 0 |
Staff: Mauro Bisconti
SC Zug
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Schnyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ivan Bozhilov | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Oleh Sarkisian | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Jasper Järvinen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fabio Huber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Konstantin Traub | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stefan Levchenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marc Keiser | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Nico Fässler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Theo Walzel | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 10 | 8 | 1 | 1 | 6 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Marko Manojlovic
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 13 | 10 |
| 27 | 10 |
| 23 | 8 |
| 2 | 1 |
| 2 | 1 |
| 5 | 6 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Anna Fernandez-Antolin Marc Brugarolas |
Array
Past Meetings
![]() SC Zug ![]() SP Bissone
22 - 17National League B - Regular Season
Zug HB / Loreto Rafal Wocik, Josh Shanas
|
![]() SC Zug ![]() SP Bissone
25 - 16National League B - Regular Season
Zug HB / Loreto Zsolt Petö, Norbert Kerschbaum
|
![]() SP Bissone ![]() SC Zug
5 - 28National League B - Regular Season
Trevano HB / Bissone Lucas Bächtold, Norbert Kerschbaum
|

SP Bissone