Venue
| Bern HB / Weyermannshaus |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21.03.2026 | 18h00 | U12 - Group B | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WBK SM Zürich U12 | 0 | 2 | 0 | 0 | — | 2 | 0.0 | 0.0 | Loss |
| SK Bern U12 | 1 | 3 | 1 | 3 | — | 8 | 33.3 | 50.0 | Win |
Array
Array
WBK SM Zürich U12
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Badzong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anouk Freudensprung | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Kenan Wirth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Louise Ruchet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Tobias Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dexter Schaffhausen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Eric Sierralta Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Basil Panchaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mason Smith | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Junis Burgermeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mia Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nico Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Arthur Vroonhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alejandro Araujo Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
SK Bern U12
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Brudermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Julia Kolaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mohamed Amen Allah Hamada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tara Jocic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Amir Alaliwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ahmed Elsayed | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mila Jocic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Yaseen Elsayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Leo Hofmeister | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ivan Jakic | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Matvei Ushakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Marcel Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
Staff: Ivan Stajkovic
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 2 | 8 |
| 2 | 6 |
| 0 | 1 |
| 0 | 1 |
| 3 | 1 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Laurent Bahna |
Array
Timeline
| 0-1 1. 3:42 |
||
| 1. 2:19 | ||
| 4. Louise Ruchet |
1. 1:55 | |
| 0-2 2. 3:37 |
||
| 9. Mason Smith |
1-2 2. 3:18 | |
| 1-3 2. 2:50 |
||
| 1-4 2. 0:40 |
||
| 9. Mason Smith |
2-4 2. 0:10 | |
| 2. Anouk Freudensprung |
3. 1:52 | |
| 9. Mason Smith |
3. 0:15 | |
| 9. Mason Smith |
3. 0:07 | |
| 2-5 3. 0:07 |
||
| 2-6 4. 2:31 |
||
| 6. Dexter Schaffhausen |
4. 2:01 | |
| 2-7 4. 1:55 |
||
| 2-8 4. 0:59 |
||
| 4. 0:01 |
Past Meetings
![]() SK Bern U12 ![]() WBK SM Zürich U12
11 - 0U12 - Group B
Basel HB / St. Jakob (Joggeli) Henning Haessler
|

WBK SM Zürich U12