Venue
| Trevano HB / Bissone |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 13.12.2025 | 17h10 | U14 Group B2 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC St. Gallen U14 | 1 | 3 | 2 | 3 | — | 9 | 33.3 | 100.0 | Loss |
| SC Kreuzlingen U14 | 5 | 7 | 2 | 3 | — | 17 | 50.0 | - | Win |
Array
Array
SC St. Gallen U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flurin Kehl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mathis Ackermann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maxim Jankovic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Laila Waldvogel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nico Grgic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicolaj Bernet | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Iris Monteiro Sousa | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Andreyev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nino Waldvogel | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 9 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
Staff: Sandro Bösch
SC Kreuzlingen U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentin Hofman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tim Frank | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carlo Eggenberger | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ruben Da Silva | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nic Van der Schouw | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sophia Burri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lean Vetsch | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jaro Huser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jannis Grab | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Maximilian Punzenberger | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Tim Secchi | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | David Schomburg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 16 | 1 | 0 | 3 | 1 | 1 | 0 |
Staff: Fabio Bittner
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 9 | 12 |
| 9 | 17 |
| 7 | 16 |
| 1 | 1 |
| 1 | 0 |
| 2 | 3 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
Officials
| Referee |
|---|
| Dirk Lehmann-Valentin |
Array
Past Meetings
![]() SC St. Gallen U14 ![]() SC Kreuzlingen U14
21 - 11U14 – Group C2 2025
Arbon FB Dzenan Cikotic
|
![]() SC Kreuzlingen U14 ![]() SC St. Gallen U14
10 - 27U14 – Group C2 2025
Zürich HB / Leimbach Olivier Ruchet
|
![]() SC Kreuzlingen U14 ![]() SC St. Gallen U14
9 - 14U14 - Group C 2025
Winterthur HB / Geiselweid Dzenan Cikotic
|

SC St. Gallen U14