Venue
| Bern HB / Neufeld |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29.03.2026 | 14h20 | U14 Group B1 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
|---|---|---|---|---|---|
| Fribourg Natation U14 | 0 | 0 | 0 | 0 | 0 |
| SK Bern U14 | 0 | 0 | 0 | 0 | 0 |
Array
Array
Fribourg Natation U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximilian Bossy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marçal Larraya Comi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Philipp Bossy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Antoine Praz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Bern U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volodymyr Trykosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marvin Brudermann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mila Jocic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ivan Jakic | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Elin Gasser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noé Rüegsegger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luca Tonazzo | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Ahmed Elsayed | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gian Mathys | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Viktoria Streun | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Federico Olivares Rüegg | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Alejandro Savliev Amarís | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Leo Hofmeister | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 17 | 0 | 0 | 5 | 3 | 0 | 0 |
WP Trainer B/Coach: Fabian Renfer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 4 | 13 |
| 1 | 17 |
| 1 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 5 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Bogdan Filipovic |
Array
Timeline
| 0-1 1. 5:03 |
||
| 0-2 1. 4:42 |
||
| 1. 3:11 | ||
| 0-3 1. 2:55 |
||
| 1. 2:24 | ||
| 0-4 1. 1:52 |
||
| 0-5 1. 0:52 |
||
| 2. 5:48 | ||
| 0-6 2. 4:48 |
||
| 2. 4:20 | ||
| 0-7 2. 2:58 |
||
| 0-8 2. 2:15 |
||
| 0-9 2. 1:35 |
||
| 2. 1:11 | ||
| 0-10 2. 0:28 |
||
| 0-11 3. 4:58 |
||
| 1-12 3. 3:36 |
||
| 3. 3:31 | ||
| 3-13 3. 1:18 |
||
| 3-14 3. 0:44 |
||
| 3-15 4. 4:46 |
||
| 4. 4:21 | ||
| 4-16 4. 3:28 |
||
| 4. 2:47 | ||
| 11. Philipp Bossy |
5-16 4. 2:47 | |
| 5-17 4. 0:04 |

Fribourg Natation U14