Venue
| Bern HB / Neufeld |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10.05.2026 | 13h30 | U14 Group B1 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Fribourg Natation U14 | 0 | 1 | 1 | 0 | — | 2 | - | 0.0 | Loss |
| SC Zug U14 | 4 | 1 | 5 | 1 | — | 11 | 0.0 | 50.0 | Win |
Array
Array
Fribourg Natation U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximilian Bossy | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Philipp Bossy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luca Giovanno Benevenga | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Marçal Larraya Comi | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Elie Boisseaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
SC Zug U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evangelos Kliaris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Loris Bütler | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Lundberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Lundberg | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gemma Nagulendran | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Noe Hinnen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stella Oliveri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Turi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wendelin Abicht | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
Staff: Fabio Huber
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 5 | 9 |
| 2 | 11 |
| 2 | 10 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Bogdan Filipovic |
Array
Timeline
| 0-1 1. 5:39 |
||
| 0-2 1. 4:28 |
||
| 0-3 1. 2:41 |
||
| 0-4 1. 1:14 |
||
| 1. 0:01 | ||
| 10. Marçal Larraya Comi |
2. 4:00 | |
| 0-5 2. 4:00 |
||
| 7. Maximilian Bossy |
1-5 2. 1:50 | |
| 7. Maximilian Bossy |
2. 1:09 | |
| 1-6 3. 5:02 |
||
| 10. Marçal Larraya Comi |
2-9 3. 3:54 | |
| 1-7 3. 3:24 |
||
| 2-10 3. 3:04 |
||
| 1-8 3. 2:40 |
||
| 4. Luca Giovanno Benevenga |
3. 1:12 | |
| 1-9 3. 0:04 |
||
| 2-11 4. 2:17 |
Past Meetings
![]() SC Zug U14 ![]() Fribourg Natation U14
0 - 0U14 Group B1
Zug HB / Loreto Olivier Ruchet
|

Fribourg Natation U14