Venue
| Seehallenbad Bregenz |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 30.01.2026 | 20h00 | Regional League 4 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| TS Dornbirn | 3 | 4 | 3 | 7 | — | 17 | 20.0 | 75.0 | Win |
| WaterPolo Winterthur II | 3 | 4 | 0 | 4 | — | 11 | 18.2 | 50.0 | Loss |
Array
Array
TS Dornbirn
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Höller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ferdinand Koller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Lucas Grabher-Aigner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Albert Cepicka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nils Klammer | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Felix Gässler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Adrian Schlappack | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Petros Gkotsis | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Tobias Grabher | 1 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | Manuel Zorn | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 11 | Vlada Masic | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Theresa Regina Hefel | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Andreas Winsauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 12 | 2 | 3 | 11 | 2 | 0 | 0 |
WaterPolo Winterthur II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Marenovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Silvan Ammann | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Stefan Petkovic | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Jeremy Joshua Frei | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Dominic Stutz | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Sandro Canonica | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Fabian Jonas Wiederkehr | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andras Kek | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Tamas Kek | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 11 | 8 | 2 | 1 | 10 | 4 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 13 | 9 |
| 17 | 11 |
| 12 | 8 |
| 2 | 2 |
| 3 | 1 |
| 11 | 10 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Janos Halapi |
Array

TS Dornbirn