SK Bern IIBasel Aquatics II
23 - 12 |
Venue
| Bern HB / Neufeld |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 30.01.2026 | 20h30 | Regional League 2 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SK Bern II | 10 | 6 | 6 | 1 | — | 23 | 100.0 | 100.0 | Win |
| Basel Aquatics II | 3 | 5 | 3 | 1 | — | 12 | 40.0 | 50.0 | Loss |
Array
Array
SK Bern II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Nemes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boniface Hoigné | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fynn Kohler | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Laurent Stettbacher | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Momcilo Jocic | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaël Hofer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Lucio Pereira de Freitas | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Mór Farkas | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9 | Laura Certic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nuno Filipe Martins Branco | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Léonard Hoigné | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Ivan Schwerzmann | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | David Lazarevic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 14 | 5 | 4 | 5 | 2 | 0 | 0 |
WP Trainer B/Coach: Bogdan Filipovic
Basel Aquatics II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dobkowski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Runa Wagner | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Cornelia Riesen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jan Ernesto Brunner Saavedra | 1 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Marco Zwygart | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Michael Gratwohl | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Ueli Rusch | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Zsolt-Ádám Géczi | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Joshua Shanas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sergio Holoveski | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kata-Jan Gutmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alvaro San Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 9 | 2 | 1 | 5 | 4 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 13 | 12 |
| 23 | 12 |
| 14 | 9 |
| 5 | 2 |
| 4 | 1 |
| 5 | 5 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Henning Haessler |
Array

SK Bern II