WBK SM Zürich IIWSC Dietikon
6 - 18 |
Venue
| Zürich FB / Letzigraben |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29.05.2026 | 20h00 | Regional League 3 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WBK SM Zürich II | 2 | 2 | 2 | 0 | — | 6 | 0.0 | 100.0 | Loss |
| WSC Dietikon | 3 | 6 | 5 | 4 | — | 18 | 40.0 | 33.3 | Win |
Array
Array
WBK SM Zürich II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afonso Baptista | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elia Pietro Corecco | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Francesco Santorelli | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joël Dunant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gabriele Alaimo | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Paolo Penna | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Davide Pecoraro | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Orlando Senger Prieto | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Patrick Siegfried | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Simon Gubler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Nadim Schiess | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jan Krimmel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Noam Goldsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mateo Senger Prieto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 2 | 5 | 3 | 0 | 0 |
WSC Dietikon
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacopo Gobbi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stefan Sauter | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Stefan Herde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mathias Jocham | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dejan Djuric | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Manuel De Gregorio | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Francisco David Alvarez | 1 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Romain Cucheval | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ratko Rapaic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 15 | 2 | 1 | 3 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 14 | 9 |
| 6 | 18 |
| 4 | 15 |
| 0 | 2 |
| 2 | 1 |
| 5 | 3 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Peter Tüzkö |
Array

WBK SM Zürich II