Venue
| Genève / Varembé |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 13.11.2026 | 20h30 | Swiss Trophy - Group Phase | 2027 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Genève Natation 1885 | 2 | 4 | 0 | 5 | — | 11 | 37.5 | 75.0 | Loss |
| Carouge Natation | 3 | 5 | 2 | 2 | — | 12 | 12.5 | 50.0 | Win |
Array
Array
Genève Natation 1885
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Groebli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tiago Lopes Barreto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Damien Montoya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Shota Maisuradze | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Quentin Baudat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Azzedine El Mehrek | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Xavier Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mathieu Pittet | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Ulysse Perez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaya Karamustafa | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Matthieu Marconi | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 12 | William Groebli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Keita Schindler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Marko Carrieri | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 11 | 5 | 3 | 3 | 8 | 2 | 0 | 0 |
Carouge Natation
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenio Campanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ludovico Abbate | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Hector Giacomello | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Rafael Catillaz | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Leandro Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Giovanni Castelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Loic Velati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roman Garcia | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Matteo Rota | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Jonathan Melet | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Orestis Pileas Malaspinas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Damien Thebault | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Milo Abbate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Omael Jaquier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 12 | 10 | 1 | 1 | 8 | 4 | 1 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 11 | 12 |
| 5 | 10 |
| 3 | 1 |
| 3 | 1 |
| 8 | 8 |
| 2 | 4 |
| 0 | 1 |
| 0 | 0 |
Officials
| Referee | Delegate |
|---|---|
| Anna Fernandez-Antolin Marc Brugarolas | Tibor Simon |
Array
Timeline
Past Meetings
![]() Carouge Natation ![]() Genève Natation 1885
10 - 0National League A - Playoffs
Piscine de Marignac Jan Buob, Anna Fernandez-Antolin
|
![]() Genève Natation 1885 ![]() Carouge Natation
10 - 11National League A - Phase II
Genève / Varembé Anna Fernandez-Antolin, Daniel Roman
|
![]() Carouge Natation ![]() Genève Natation 1885
18 - 19Swiss Cup
Piscine de Marignac Tibor Simon, Rafal Wocik
|
![]() Carouge Natation ![]() Genève Natation 1885
13 - 9National League A - Phase II
Piscine de Marignac Marc Brugarolas, Rafal Wocik
|
![]() Carouge Natation ![]() Genève Natation 1885
13 - 12National League A - Regular Season
Piscine de Marignac Marc Brugarolas, Anna Fernandez-Antolin
|
![]() Genève Natation 1885 ![]() Carouge Natation
14 - 6National League A - Regular Season
Genève / Varembé Juraj Mudroch, Daniel Roman
|
![]() Genève Natation 1885 ![]() Carouge Natation
12 - 5Swiss Trophy - Group Phase
Genève / Varembé Anna Fernandez-Antolin, Marc Brugarolas
|
![]() Carouge Natation ![]() Genève Natation 1885
11 - 12National League A - Regular Season
Piscine de Marignac Anna Fernandez-Antolin, Juraj Mudroch
|
![]() Genève Natation 1885 ![]() Carouge Natation
11 - 13National League A - Regular Season
Genève / Varembé Daniel Roman, Dean Suazo
|
![]() Genève Natation 1885 ![]() Carouge Natation
10 - 12National League A - Regular Season
Genève / Varembé Daniel Roman, Ruben Garcia
|

Genève Natation 1885