Details
| Date | Time | League | Season |
|---|---|---|---|
| 31.10.2026 | 20h00 | U14 Group B2 | 2027 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC St. Gallen U14 | 2 | 2 | 1 | 5 | — | 10 | 0.0 | 125.0 | Loss |
| SC Kreuzlingen U14 | 7 | 8 | 8 | 6 | — | 29 | 100.0 | 0.0 | Win |
Array
Array
SC St. Gallen U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Wohlgensinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sergio Montano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Laila Waldvogel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Flurin Kehl | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sergio Enrico Marsano | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicolaj Bernet | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nico Grgic | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Iris Monteiro Sousa | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Ariano Di Marco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peter Andreyev | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 10 | 5 | 0 | 5 | 1 | 1 | 0 | 0 |
SC Kreuzlingen U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentin Hofmann | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Leo Stahl | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maximilian Gallinat | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jannis Grab | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maximilian Punzenberger | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Nio Walder | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Alexander Sauer | 1 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sophia Burri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Schomburg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lea-Emilia Ammann | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 29 | 28 | 1 | 0 | 4 | 4 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 10 | 10 |
| 10 | 29 |
| 5 | 28 |
| 0 | 1 |
| 5 | 0 |
| 1 | 4 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Rodrigo Catalan |
Array
Timeline
Past Meetings
![]() SC Kreuzlingen U14 ![]() SC St. Gallen U14
14 - 14U14 Group B2
Kreuzlingen HB / Egelsee Olivier Ruchet
|
![]() SC St. Gallen U14 ![]() SC Kreuzlingen U14
9 - 17U14 Group B2
Trevano HB / Bissone Dirk Lehmann-Valentin
|
![]() SC St. Gallen U14 ![]() SC Kreuzlingen U14
21 - 11U14 – Group C2 2025
Arbon FB Dzenan Cikotic
|
![]() SC Kreuzlingen U14 ![]() SC St. Gallen U14
10 - 27U14 – Group C2 2025
Zürich HB / Leimbach Olivier Ruchet
|
![]() SC Kreuzlingen U14 ![]() SC St. Gallen U14
9 - 14U14 - Group C 2025
Winterthur HB / Geiselweid Dzenan Cikotic
|

SC St. Gallen U14