Aquastar U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniil Stolypko | 12 | M | 0.2 | 7 | 2 | 2 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
| 3 | Theodoros Apostolopoulos | 10 | M | 0.5 | 0 | 0 | 1 | Inactive License | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Luca Gherzi | 12 | M | 0.8 | 9 | 9 | 9 | Swiss | 0 | 2014 | - | 0 | 3 | 1 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
| 3 | THEODOROS APOSTOLOPOULOS | 10 | M | 1.6 | 7 | 10 | 11 | Swiss Sport Nationality | 1 | 2015 | - | 0 | 5 | 1 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
| 5 | Lucas Heckmann | 11 | M | 0.8 | 9 | 9 | 9 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 3 | 0 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
| 6 | Christopher Fülöp | 10 | M | 0.6 | 7 | 4 | 5 | Swiss Sport Nationality | 0 | 2016 | - | 1 | 2 | 0 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
| 7 | Àron Juhàsz | 10 | M | 0.7 | 7 | 4 | 5 | Swiss Sport Nationality | 0 | 2015 | - | 1 | 0 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 7 | Gino Röthlisberger | 11 | M | 0.7 | 1 | 2 | 2 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 7 | Fatih Can Islami | 12 | M | 0.5 | 2 | 1 | 1 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 8 | Rijad Muric | 12 | M | 2.4 | 9 | 24 | 26 | Swiss | 0 | 2014 | - | 2 | 4 | 2 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
| 8 | Henry Louis Guerreiro | 10 | M | 0.8 | 9 | 8 | 9 | Swiss | 1 | 2015 | - | 0 | 1 | 1 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
| 8 | Muric Kaid | 11 | M | 0.3 | 4 | 1 | 1 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 9 | Raphael Soares | 12 | M | 0.7 | 9 | 6 | 8 | Swiss Sport Nationality | 2 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
| 11 | Sviatoslav Demydenko | 12 | M | 0.5 | 0 | 1 | 1 | Inactive License | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 11 | Sviatoslav Demydenko | 12 | M | 0.5 | 8 | 4 | 4 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 2 | 1 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 12 | Sharon Zweifel | 13 | F | 1.5 | 8 | 13 | 15 | Swiss | 2 | 2013 | - | 0 | 2 | 0 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 14 | Charlize Wild | 13 | F | 0.4 | 8 | 4 | 4 | Swiss | 0 | 2013 | - | 0 | 1 | 1 | 0 | 0 | 10 | 80.00 | 0.00 | 20.00 |
| 14 | Alexandros Iossifidis | 12 | M | 0.4 | 9 | 4 | 4 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |







