CN Nyon Women – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rosa Rondi | 15 | F | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Viola Camplani | 16 | F | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Giulia Lécureux | 30 | F | 1.0 | 1 | 1 | 1 | Swiss | 0 | 1995 | - | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Elodie Whetham | 13 | F | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 5 | Elise Ratzenberger Porte | 12 | F | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 5 | Estelle Forlani | 23 | F | 1.0 | 1 | 1 | 1 | Inactive License | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 6 | Megan Fontanella | 14 | F | 6.0 | 1 | 1 | 6 | Swiss | 1 | 2011 | - | 4 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 6 | Joy Brouze | 19 | F | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2006 | - | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 7 | Charlaine Clomes | 32 | F | 1.0 | 1 | 0 | 1 | Swiss Sport Nationality | 1 | 1993 | - | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 8 | Amaia Flynn Carrillo | 16 | F | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Lola Puche | 25 | F | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2000 | - | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 10 | Valeria Piccino | 16 | F | 3.0 | 1 | 2 | 3 | Swiss | 1 | 2009 | - | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 10 | Louise Mercier | 24 | F | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2001 | - | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 13 | Magdalena Biggio | 14 | F | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2011 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |




