Genève Natation 1885 II – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Jahns | 29 | M | 0.0 | 6 | 0 | 0 | Ausländer/Étranger | 0 | 1996 | - | 0 | 0 | 3 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 4 | Kaya Karamustafa | 22 | M | 3.0 | 2 | 4 | 6 | Swiss | 1 | 2003 | - | 1 | 5 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Florian Torche | 30 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 1995 | - | 0 | 7 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 5 | Tiago Lopes Barreto | 18 | M | 0.5 | 6 | 1 | 3 | Swiss | 1 | 2007 | - | 1 | 5 | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 5 | Quentin Baudat | 17 | M | 1.2 | 6 | 6 | 7 | Swiss | 1 | 2008 | - | 0 | 6 | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 6 | Azzedine El Mehrek | 34 | M | 2.4 | 5 | 9 | 12 | Swiss | 3 | 1991 | - | 0 | 3 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 7 | Hector Giacomello | 16 | M | 2.0 | 6 | 7 | 12 | Swiss | 1 | 2009 | - | 4 | 3 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 7 | Simon Regalado | 23 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2002 | - | 0 | 2 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 7 | Nicolas Gonzalez Ruiz | 15 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Orestis Malaspinas | 45 | M | 1.3 | 4 | 5 | 5 | Swiss | 0 | 1980 | - | 0 | 4 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 9 | Ulysse Perez | 17 | M | 1.5 | 6 | 7 | 9 | Swiss | 1 | 2008 | - | 1 | 6 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 10 | Benito Funosas | 17 | M | 1.8 | 4 | 4 | 7 | Swiss | 1 | 2008 | - | 2 | 4 | 3 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 11 | Yaman Karamustafa | 19 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 11 | Simone Nisi | 36 | M | 1.0 | 1 | 1 | 1 | Swiss Sport Experience | 0 | 1989 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | Xavier Barros | 31 | M | 0.3 | 3 | 1 | 1 | Swiss | 0 | 1994 | - | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 12 | Menno Scholten | 43 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 1982 | - | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 12 | William Groebli | 31 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 1994 | - | 0 | 0 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 13 | Marko Carrieri | 24 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2001 | - | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 13 | Marius Weingarten | 18 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Keita Schindler | 15 | M | 0.8 | 6 | 3 | 5 | Swiss | 0 | 2010 | - | 2 | 1 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 14 | Mathieu Pittet | 23 | M | 3.5 | 2 | 3 | 7 | Swiss Sport Nationality | 2 | 2002 | - | 2 | 1 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 14 | Noam Rochat | 18 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |





