Genève Natation 1885 II – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Jahns | 13.07.1996 | 29 | Ausländer/Étranger | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 4 | Kaya Karamustafa | 31.08.2003 | 22 | Swiss | 2.0 | 1 | - | M | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 4 | Florian Torche | 20.09.1995 | 30 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 5 | Tiago Lopes Barreto | 19.05.2007 | 18 | Swiss | 0.4 | 5 | - | M | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 5 | Quentin Baudat | 05.07.2008 | 17 | Swiss | 1.0 | 5 | - | M | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 6 | Azzedine El Mehrek | 26.11.1991 | 34 | Swiss | 2.3 | 4 | - | M | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 7 | Hector Giacomello | 17.12.2009 | 16 | Swiss | 1.2 | 5 | - | M | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 7 | Menno Scholten | 31.01.1982 | 43 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 7 | Simon Regalado | 13.02.2002 | 23 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Nicolas Gonzalez Ruiz | 24.04.2010 | 15 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Orestis Malaspinas | 16.12.1980 | 45 | Swiss | 1.3 | 4 | - | M | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 9 | Ulysse Perez | 27.07.2008 | 17 | Swiss | 0.8 | 5 | - | M | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 10 | Benito Funosas | 04.10.2008 | 17 | Swiss | 1.8 | 4 | - | M | 7 | 4 | 1 | 2 | 4 | 3 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 11 | Yaman Karamustafa | 16.01.2007 | 18 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 11 | Simone Nisi | 27.02.1989 | 36 | Swiss Sport Experience | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | Xavier Barros | 04.09.1994 | 31 | Swiss | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 12 | William Groebli | 24.03.1994 | 31 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Marko Carrieri | 17.05.2001 | 24 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 13 | Marius Weingarten | 01.10.2007 | 18 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Keita Schindler | 03.02.2010 | 15 | Swiss | 0.2 | 5 | - | M | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
| 14 | Mathieu Pittet | 08.06.2002 | 23 | Swiss Sport Nationality | 3.5 | 2 | - | M | 7 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 14 | Noam Rochat | 01.10.2007 | 18 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |





