Genève Natation 1885 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Groebli | 28 | M | 0.0 | 9 | 0 | 0 | Swiss | 0 | 1997 | - | 0 | 0 | 3 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 1 | Simon Tochon | 25 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2000 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 2 | Damien Montoya | 30 | M | 0.5 | 10 | 2 | 5 | Swiss | 3 | 1995 | - | 0 | 9 | 2 | 1 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 3 | Kresimir Butic | 31 | M | 4.3 | 4 | 9 | 17 | Swiss Sport Experience | 8 | 1994 | - | 0 | 2 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 4 | Kaya Karamustafa | 22 | M | 2.7 | 6 | 10 | 16 | Swiss | 6 | 2003 | - | 0 | 6 | 1 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 4 | Florian Torche | 30 | M | 0.3 | 8 | 2 | 2 | Swiss | 0 | 1995 | - | 0 | 4 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 5 | Samuel Haldi | 34 | M | 0.2 | 5 | 0 | 1 | Swiss | 1 | 1991 | - | 0 | 3 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 5 | Tiago Lopes Barreto | 18 | M | 0.7 | 3 | 1 | 2 | Swiss | 1 | 2007 | - | 0 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 5 | Quentin Baudat | 17 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2008 | - | 0 | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 6 | Azzedine El Mehrek | 34 | M | 0.6 | 10 | 4 | 6 | Swiss | 2 | 1991 | - | 0 | 6 | 4 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 7 | Simon Regalado | 23 | M | 0.8 | 6 | 3 | 5 | Swiss | 0 | 2002 | - | 2 | 3 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
| 7 | Hector Giacomello | 16 | M | 0.5 | 8 | 2 | 4 | Swiss | 1 | 2009 | - | 1 | 1 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 8 | Orestis Malaspinas | 45 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 1980 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Ante Corusic | 35 | M | 6.0 | 4 | 19 | 24 | Ausländer/Étranger | 5 | 1990 | - | 0 | 3 | 0 | 2 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 9 | Ulysse Perez | 17 | M | 0.2 | 9 | 2 | 2 | Swiss | 0 | 2008 | - | 0 | 6 | 0 | 1 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 10 | Benito Funosas | 17 | M | 1.1 | 8 | 7 | 9 | Swiss | 1 | 2008 | - | 1 | 8 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 11 | Matthieu Marconi | 25 | M | 5.3 | 8 | 19 | 42 | Swiss | 7 | 2000 | - | 16 | 8 | 3 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 12 | William Groebli | 31 | M | 0.0 | 5 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 12 | Xavier Barros | 31 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 13 | Marko Carrieri | 24 | M | 1.3 | 10 | 8 | 13 | Swiss Sport Nationality | 0 | 2001 | - | 5 | 8 | 1 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 13 | Keita Schindler | 15 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 14 | Mathieu Pittet | 23 | M | 2.3 | 7 | 10 | 16 | Swiss Sport Nationality | 6 | 2002 | - | 0 | 11 | 3 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |



