Genève Natation 1885 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Tochon | 05.03.2000 | 25 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 2 | Xavier Barros | 04.09.1994 | 31 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 5 | Quentin Baudat | 05.07.2008 | 17 | Swiss | 2.0 | 1 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 8 | Tiago Lopes Barreto | 19.05.2007 | 18 | Swiss | 2.0 | 1 | - | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 8 | Orestis Malaspinas | 16.12.1980 | 44 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Ulysse Perez | 27.07.2008 | 17 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 12 | William Groebli | 24.03.1994 | 31 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |

