Genève Natation 1885 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Tochon | 26 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2000 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 2 | Damien Montoya | 30 | M | 0.4 | 23 | 4 | 9 | Swiss | 5 | 1995 | Genève Natation 1885 | 0 | 30 | 4 | 2 | 0 | 24 | 75.00 | 0.00 | 25.00 |
| 2 | Hector Giacomello | 16 | M | 0.7 | 15 | 7 | 11 | Swiss | 3 | 2009 | Genève Natation 1885 II | 1 | 5 | 0 | 0 | 0 | 16 | 75.00 | 0.00 | 25.00 |
| 3 | Kresimir Butic | 32 | M | 3.1 | 20 | 41 | 60 | Swiss Sport Experience | 17 | 1994 | Genève Natation 1885 | 2 | 11 | 3 | 1 | 0 | 21 | 71.43 | 0.00 | 28.57 |
| 4 | Kaya Karamustafa | 22 | M | 1.1 | 19 | 16 | 22 | Swiss | 6 | 2003 | - | 0 | 22 | 4 | 1 | 0 | 20 | 70.00 | 0.00 | 30.00 |
| 4 | Florian Torche | 30 | M | 0.2 | 9 | 2 | 2 | Swiss | 0 | 1995 | - | 0 | 5 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 5 | Samuel Haldi | 34 | M | 0.1 | 22 | 0 | 1 | Swiss | 1 | 1991 | - | 0 | 16 | 3 | 0 | 0 | 23 | 65.22 | 0.00 | 34.78 |
| 5 | Tiago Lopes Barreto | 19 | M | 0.7 | 3 | 1 | 2 | Swiss | 1 | 2007 | Genève Natation 1885 II | 0 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 5 | Quentin Baudat | 17 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2008 | Genève Natation 1885 II | 0 | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 6 | Azzedine El Mehrek | 34 | M | 0.5 | 25 | 10 | 12 | Swiss | 2 | 1991 | - | 0 | 16 | 8 | 2 | 0 | 27 | 70.37 | 0.00 | 29.63 |
| 7 | Simon Regalado | 24 | M | 0.5 | 22 | 7 | 10 | Swiss | 1 | 2002 | - | 2 | 6 | 1 | 0 | 0 | 22 | 68.18 | 0.00 | 31.82 |
| 8 | Orestis Malaspinas | 45 | M | 0.4 | 4 | 1 | 2 | Swiss | 0 | 1980 | - | 1 | 2 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 8 | Mathieu Pittet | 24 | M | 1.4 | 24 | 23 | 33 | Swiss | 9 | 2002 | - | 1 | 34 | 4 | 0 | 0 | 25 | 68.00 | 0.00 | 32.00 |
| 9 | Ante Corusic | 35 | M | 4.3 | 22 | 71 | 96 | Ausländer/Étranger | 25 | 1990 | Genève Natation 1885 | 0 | 10 | 0 | 4 | 0 | 23 | 69.57 | 0.00 | 30.43 |
| 10 | David Mijic | 26 | M | 5.0 | 15 | 59 | 80 | Ausländer/Étranger | 13 | 1999 | Genève Natation 1885 | 8 | 10 | 1 | 0 | 0 | 16 | 68.75 | 0.00 | 31.25 |
| 10 | Ulysse Perez | 17 | M | 0.2 | 16 | 3 | 3 | Swiss | 0 | 2008 | Genève Natation 1885 II | 0 | 8 | 1 | 1 | 0 | 19 | 78.95 | 0.00 | 21.05 |
| 11 | Matthieu Marconi | 26 | M | 2.9 | 24 | 37 | 72 | Swiss | 9 | 2000 | Genève Natation 1885 | 26 | 20 | 6 | 0 | 0 | 25 | 68.00 | 0.00 | 32.00 |
| 12 | Benito Funosas | 17 | M | 0.8 | 21 | 11 | 15 | Swiss | 3 | 2008 | Genève Natation 1885 II | 1 | 18 | 1 | 0 | 0 | 21 | 66.67 | 0.00 | 33.33 |
| 12 | William Groebli | 32 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 12 | Xavier Barros | 31 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 13 | Arthur Groebli | 28 | M | 0.0 | 23 | 0 | 0 | Swiss | 0 | 1997 | Genève Natation 1885 | 0 | 0 | 5 | 0 | 0 | 27 | 70.37 | 0.00 | 29.63 |
| 13 | Keita Schindler | 16 | M | 0.0 | 14 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 19 | 68.42 | 0.00 | 31.58 |
| 14 | Marko Carrieri | 25 | M | 0.9 | 27 | 13 | 24 | Swiss | 3 | 2001 | Genève Natation 1885 | 8 | 14 | 6 | 3 | 0 | 28 | 75.00 | 0.00 | 25.00 |


