Genève Natation 1885 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Groebli | 28 | M | 0.0 | 22 | 0 | 0 | Swiss | 0 | 1997 | - | 0 | 0 | 5 | 0 | 0 | 24 | 75.00 | 0.00 | 25.00 |
| 1 | Simon Tochon | 26 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2000 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 2 | Damien Montoya | 30 | M | 0.4 | 23 | 4 | 9 | Swiss | 5 | 1995 | - | 0 | 30 | 4 | 2 | 0 | 24 | 75.00 | 0.00 | 25.00 |
| 3 | Kresimir Butic | 32 | M | 3.1 | 17 | 36 | 55 | Swiss Sport Experience | 17 | 1994 | - | 2 | 10 | 3 | 0 | 0 | 18 | 77.78 | 0.00 | 22.22 |
| 4 | Ulysse Perez | 17 | M | 0.2 | 14 | 3 | 3 | Swiss | 0 | 2008 | - | 0 | 8 | 0 | 1 | 0 | 16 | 87.50 | 0.00 | 12.50 |
| 4 | Florian Torche | 30 | M | 0.2 | 9 | 2 | 2 | Swiss | 0 | 1995 | - | 0 | 5 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 5 | Samuel Haldi | 34 | M | 0.1 | 19 | 0 | 1 | Swiss | 1 | 1991 | - | 0 | 15 | 3 | 0 | 0 | 20 | 70.00 | 0.00 | 30.00 |
| 5 | Tiago Lopes Barreto | 19 | M | 0.7 | 3 | 1 | 2 | Swiss | 1 | 2007 | - | 0 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 5 | Quentin Baudat | 17 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2008 | - | 0 | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 6 | Azzedine El Mehrek | 34 | M | 0.5 | 22 | 9 | 11 | Swiss | 2 | 1991 | - | 0 | 16 | 7 | 1 | 0 | 24 | 75.00 | 0.00 | 25.00 |
| 7 | Simon Regalado | 24 | M | 0.5 | 19 | 7 | 10 | Swiss | 1 | 2002 | - | 2 | 6 | 1 | 0 | 0 | 19 | 73.68 | 0.00 | 26.32 |
| 7 | Hector Giacomello | 16 | M | 0.8 | 13 | 7 | 11 | Swiss | 3 | 2009 | - | 1 | 4 | 0 | 0 | 0 | 13 | 84.62 | 0.00 | 15.38 |
| 8 | Orestis Malaspinas | 45 | M | 0.4 | 4 | 1 | 2 | Swiss | 0 | 1980 | - | 1 | 2 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 9 | Ante Corusic | 35 | M | 4.5 | 19 | 68 | 90 | Ausländer/Étranger | 22 | 1990 | - | 0 | 8 | 0 | 3 | 0 | 20 | 75.00 | 0.00 | 25.00 |
| 10 | David Mijic | 26 | M | 5.0 | 15 | 59 | 80 | Ausländer/Étranger | 13 | 1999 | - | 8 | 10 | 1 | 0 | 0 | 16 | 68.75 | 0.00 | 31.25 |
| 10 | Benito Funosas | 17 | M | 0.8 | 18 | 11 | 14 | Swiss | 2 | 2008 | - | 1 | 17 | 1 | 0 | 0 | 18 | 72.22 | 0.00 | 27.78 |
| 11 | Matthieu Marconi | 26 | M | 3.2 | 21 | 35 | 70 | Swiss | 9 | 2000 | - | 26 | 19 | 5 | 0 | 0 | 22 | 72.73 | 0.00 | 27.27 |
| 11 | Kaya Karamustafa | 22 | M | 1.2 | 17 | 15 | 21 | Swiss | 6 | 2003 | - | 0 | 16 | 4 | 1 | 0 | 18 | 72.22 | 0.00 | 27.78 |
| 12 | William Groebli | 32 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 12 | Xavier Barros | 31 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 13 | Marko Carrieri | 25 | M | 1.0 | 24 | 13 | 24 | Swiss | 3 | 2001 | - | 8 | 14 | 4 | 3 | 0 | 25 | 80.00 | 0.00 | 20.00 |
| 13 | Keita Schindler | 16 | M | 0.0 | 14 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 19 | 68.42 | 0.00 | 31.58 |
| 14 | Mathieu Pittet | 23 | M | 1.3 | 21 | 19 | 29 | Swiss | 9 | 2002 | - | 1 | 30 | 4 | 0 | 0 | 22 | 72.73 | 0.00 | 27.27 |


