Genève Natation 1885 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Tochon | 26 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2000 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 2 | Damien Montoya | 30 | M | 0.3 | 26 | 4 | 9 | Swiss | 5 | 1995 | Genève Natation 1885 | 0 | 33 | 4 | 2 | 0 | 27 | 74.07 | 0.00 | 25.93 |
| 2 | Hector Giacomello | 16 | M | 0.6 | 16 | 7 | 11 | Swiss | 3 | 2009 | Genève Natation 1885 II | 1 | 5 | 0 | 0 | 0 | 20 | 70.00 | 0.00 | 30.00 |
| 3 | Kresimir Butic | 32 | M | 2.9 | 27 | 49 | 75 | Swiss Sport Experience | 24 | 1994 | Genève Natation 1885 | 2 | 16 | 5 | 1 | 0 | 28 | 67.86 | 0.00 | 32.14 |
| 4 | Kaya Karamustafa | 22 | M | 1.0 | 24 | 18 | 26 | Swiss | 8 | 2003 | - | 0 | 29 | 5 | 1 | 0 | 25 | 68.00 | 0.00 | 32.00 |
| 4 | Florian Torche | 30 | M | 0.2 | 9 | 2 | 2 | Swiss | 0 | 1995 | - | 0 | 5 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 5 | Samuel Haldi | 34 | M | 0.1 | 29 | 0 | 1 | Swiss | 1 | 1991 | - | 0 | 25 | 3 | 0 | 0 | 30 | 63.33 | 0.00 | 36.67 |
| 5 | Tiago Lopes Barreto | 19 | M | 0.7 | 3 | 1 | 2 | Swiss | 1 | 2007 | Genève Natation 1885 II | 0 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 5 | Quentin Baudat | 18 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2008 | Genève Natation 1885 II | 0 | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 6 | Azzedine El Mehrek | 34 | M | 0.5 | 31 | 12 | 14 | Swiss | 2 | 1991 | - | 0 | 20 | 8 | 3 | 0 | 33 | 66.67 | 0.00 | 33.33 |
| 7 | Simon Regalado | 24 | M | 0.3 | 28 | 7 | 10 | Swiss | 1 | 2002 | - | 2 | 11 | 2 | 0 | 0 | 29 | 65.52 | 0.00 | 34.48 |
| 8 | Orestis Malaspinas | 45 | M | 0.2 | 8 | 1 | 2 | Swiss | 0 | 1980 | - | 1 | 3 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 8 | Mathieu Pittet | 24 | M | 1.7 | 31 | 35 | 50 | Swiss | 14 | 2002 | - | 1 | 41 | 7 | 1 | 0 | 32 | 65.63 | 0.00 | 34.38 |
| 9 | Ante Corusic | 36 | M | 3.9 | 29 | 82 | 112 | Ausländer/Étranger | 30 | 1990 | Genève Natation 1885 | 0 | 12 | 0 | 4 | 0 | 30 | 66.67 | 0.00 | 33.33 |
| 10 | David Mijic | 26 | M | 4.8 | 24 | 85 | 121 | Ausländer/Étranger | 25 | 1999 | Genève Natation 1885 | 11 | 16 | 1 | 0 | 0 | 25 | 68.00 | 0.00 | 32.00 |
| 10 | Ulysse Perez | 17 | M | 0.2 | 16 | 3 | 3 | Swiss | 0 | 2008 | Genève Natation 1885 II | 0 | 8 | 1 | 1 | 0 | 20 | 80.00 | 0.00 | 20.00 |
| 11 | Matthieu Marconi | 26 | M | 2.7 | 31 | 40 | 86 | Swiss | 13 | 2000 | Genève Natation 1885 | 33 | 24 | 9 | 0 | 0 | 32 | 65.63 | 0.00 | 34.38 |
| 12 | Benito Funosas | 17 | M | 0.8 | 24 | 13 | 17 | Swiss | 3 | 2008 | Genève Natation 1885 II | 1 | 18 | 1 | 0 | 0 | 24 | 58.33 | 0.00 | 41.67 |
| 12 | William Groebli | 32 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 12 | Xavier Barros | 31 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 1994 | - | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 13 | Arthur Groebli | 28 | M | 0.0 | 30 | 0 | 0 | Swiss | 0 | 1997 | Genève Natation 1885 | 0 | 0 | 7 | 0 | 0 | 34 | 67.65 | 0.00 | 32.35 |
| 13 | Keita Schindler | 16 | M | 0.0 | 14 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 23 | 69.57 | 0.00 | 30.43 |
| 14 | Marko Carrieri | 25 | M | 0.8 | 34 | 16 | 28 | Swiss | 4 | 2001 | Genève Natation 1885 | 8 | 20 | 9 | 3 | 0 | 35 | 71.43 | 0.00 | 28.57 |


