Genève Natation 1885 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Groebli | 24.10.1997 | 28 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 1 | Simon Tochon | 05.03.2000 | 25 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 2 | Damien Montoya | 20.12.1995 | 29 | Swiss | 0.6 | 5 | - | M | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 3 | Hector Giacomello | 17.12.2009 | 15 | Swiss | 0.6 | 5 | - | M | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 3 | Kresimir Butic | 27.04.1994 | 31 | Ausländer/Étranger | 4.0 | 1 | - | M | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 4 | Florian Torche | 20.09.1995 | 30 | Swiss | 0.4 | 5 | - | M | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 5 | Samuel Haldi | 27.10.1991 | 34 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 5 | Quentin Baudat | 05.07.2008 | 17 | Swiss | 0.7 | 3 | - | M | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 6 | Azzedine El Mehrek | 26.11.1991 | 33 | Swiss | 0.8 | 5 | - | M | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 7 | Tiago Lopes Barreto | 19.05.2007 | 18 | Swiss | 1.0 | 2 | - | M | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Simon Regalado | 13.02.2002 | 23 | Swiss | 1.0 | 3 | - | M | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 8 | Orestis Malaspinas | 16.12.1980 | 44 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Ante Corusic | 02.07.1990 | 35 | Ausländer/Étranger | 8.0 | 1 | - | M | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Ulysse Perez | 27.07.2008 | 17 | Swiss | 0.2 | 5 | - | M | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 10 | Kaya Karamustafa | 31.08.2003 | 22 | Swiss | 3.0 | 2 | - | M | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 10 | Benito Funosas | 04.10.2008 | 17 | Swiss | 2.0 | 3 | - | M | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 11 | Matthieu Marconi | 11.05.2000 | 25 | Swiss | 5.2 | 5 | - | M | 26 | 14 | 5 | 7 | 6 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 12 | William Groebli | 24.03.1994 | 31 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 13 | Keita Schindler | 03.02.2010 | 15 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 14 | Marko Carrieri | 17.05.2001 | 24 | Swiss Sport Nationality | 2.0 | 5 | - | M | 10 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 14 | Mathieu Pittet | 08.06.2002 | 23 | Swiss Sport Nationality | 2.7 | 3 | - | M | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |



