Genève Natation 1885 – Team
| # | Player | Date of Birth | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Groebli | 24.10.1997 | 28 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 2 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 1 | Simon Tochon | 05.03.2000 | 25 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 2 | Damien Montoya | 20.12.1995 | 30 | M | 0.6 | 7 | 1 | 4 | Swiss | 3 | - | 0 | 7 | 0 | 1 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 3 | Kresimir Butic | 27.04.1994 | 31 | M | 6.0 | 2 | 6 | 12 | Swiss Sport Experience | 6 | - | 0 | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Kaya Karamustafa | 31.08.2003 | 22 | M | 3.0 | 3 | 6 | 9 | Swiss | 3 | - | 0 | 4 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 4 | Florian Torche | 20.09.1995 | 30 | M | 0.3 | 7 | 2 | 2 | Swiss | 0 | - | 0 | 3 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 5 | Samuel Haldi | 27.10.1991 | 34 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 5 | Tiago Lopes Barreto | 19.05.2007 | 18 | M | 0.7 | 3 | 1 | 2 | Swiss | 1 | - | 0 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 5 | Quentin Baudat | 05.07.2008 | 17 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | - | 0 | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 6 | Azzedine El Mehrek | 26.11.1991 | 34 | M | 0.7 | 7 | 4 | 5 | Swiss | 1 | - | 0 | 3 | 3 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 7 | Simon Regalado | 13.02.2002 | 23 | M | 1.0 | 3 | 2 | 3 | Swiss | 0 | - | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 7 | Hector Giacomello | 17.12.2009 | 16 | M | 0.6 | 7 | 2 | 4 | Swiss | 1 | - | 1 | 1 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 8 | Orestis Malaspinas | 16.12.1980 | 45 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Ante Corusic | 02.07.1990 | 35 | M | 9.0 | 2 | 13 | 18 | Ausländer/Étranger | 5 | - | 0 | 2 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Ulysse Perez | 27.07.2008 | 17 | M | 0.2 | 6 | 1 | 1 | Swiss | 0 | - | 0 | 3 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 10 | Benito Funosas | 04.10.2008 | 17 | M | 1.4 | 5 | 5 | 7 | Swiss | 1 | - | 1 | 4 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
| 11 | Matthieu Marconi | 11.05.2000 | 25 | M | 5.3 | 7 | 19 | 37 | Swiss | 5 | - | 13 | 6 | 3 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 12 | William Groebli | 24.03.1994 | 31 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | - | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 12 | Xavier Barros | 04.09.1994 | 31 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 13 | Marko Carrieri | 17.05.2001 | 24 | M | 1.6 | 7 | 7 | 11 | Swiss Sport Nationality | 0 | - | 4 | 4 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 13 | Keita Schindler | 03.02.2010 | 15 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 14 | Mathieu Pittet | 08.06.2002 | 23 | M | 2.0 | 4 | 6 | 8 | Swiss Sport Nationality | 2 | - | 0 | 5 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |



