Genève Natation 1885 U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayan Kabeche | 10 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Aris Di Giovanni | 11 | M | 0.8 | 4 | 3 | 3 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 2 | Henri Boisson | 11 | M | 1.0 | 2 | 1 | 2 | Swiss Sport Nationality | 1 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Siena Giacomello | 11 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 4 | Ivan Bressi | 11 | M | 2.8 | 4 | 11 | 11 | Swiss | 0 | 2014 | - | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 5 | Mario Lafuente | 11 | M | 0.5 | 4 | 2 | 2 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 6 | Ylas Berset | 9 | M | 0.3 | 4 | 1 | 1 | Swiss | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 7 | Geneviève Blumer | 13 | F | 3.5 | 4 | 13 | 14 | Swiss Sport Nationality | 0 | 2013 | - | 1 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 7 | ANDREI SESITSKY | 8 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2017 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 9 | Mikael Salzgeber | 10 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 10 | Louis Cambas-Chounet | 10 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 11 | Adam Elia Mimica | 10 | M | 0.5 | 4 | 2 | 2 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 11 | Niko Odiladze | 11 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 12 | Gabriel Yu | 10 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |






