Genève Natation 1885 U14 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aris Di Giovanni | 11 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 4 | Frederik Weingarten | 12 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 6 | Ines Gomez | 13 | F | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Geneviève Blumer | 13 | F | 1.5 | 0 | 3 | 3 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Kai Berier | 12 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 8 | Emile Egorov | 12 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 9 | Nicolas Nal Garcia Yoo | 13 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 10 | Federico Guida | 13 | M | 1.0 | 0 | 2 | 2 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 10 | Yago Alvarez | 12 | M | 0.5 | 0 | 1 | 1 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 11 | Roko Kumer Campos | 12 | M | 0.5 | 0 | 1 | 1 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 12 | James Salvi | 12 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Vasily Ivanov | 12 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Marko Carrieri | 24 | M | 0.0 | 0 | 0 | 0 | Swiss Sport Nationality | 0 | 2001 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Lorenzo Grassi | 12 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |






