Lausanne Aquatique – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Aly-Maneint | 18 | M | 0.0 | 10 | 0 | 0 | Swiss | 0 | 2008 | - | 0 | 0 | 0 | 0 | 0 | 11 | 45.45 | 9.09 | 45.45 |
| 1 | Samuel Andrade Duarte | 19 | M | 0.0 | 16 | 0 | 0 | Swiss | 0 | 2006 | Lausanne Aquatique | 0 | 0 | 3 | 0 | 0 | 16 | 50.00 | 6.25 | 43.75 |
| 2 | Andrej Palik | 16 | M | 0.6 | 10 | 6 | 6 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 4 | 0 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 |
| 4 | Arnau Montoliu Estapé | 17 | M | 0.4 | 13 | 6 | 6 | Swiss | 0 | 2008 | - | 0 | 2 | 0 | 0 | 0 | 14 | 50.00 | 7.14 | 42.86 |
| 5 | Oscar Harrington | 16 | M | 0.5 | 15 | 4 | 8 | Swiss | 2 | 2009 | - | 2 | 21 | 3 | 0 | 0 | 15 | 53.33 | 6.67 | 40.00 |
| 5 | Doushane Vuletic | 18 | M | 0.4 | 8 | 2 | 3 | Swiss | 1 | 2008 | - | 0 | 6 | 1 | 1 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 6 | Elemer Gabor Nagy | 21 | M | 3.2 | 15 | 28 | 51 | Swiss | 6 | 2004 | Lausanne Aquatique | 17 | 23 | 7 | 0 | 0 | 16 | 50.00 | 6.25 | 43.75 |
| 6 | Bruno Magalhaes | 41 | M | 0.2 | 10 | 0 | 2 | Swiss Sport Nationality | 2 | 1984 | - | 0 | 9 | 0 | 0 | 0 | 11 | 54.55 | 0.00 | 45.45 |
| 7 | Patrick Stadler | 22 | M | 0.9 | 14 | 10 | 13 | Swiss | 2 | 2004 | Lausanne Aquatique | 1 | 17 | 7 | 0 | 0 | 14 | 50.00 | 0.00 | 50.00 |
| 8 | Samuel Pitchon | 18 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
| 8 | Apollon Deliyanidis | 28 | M | 0.7 | 15 | 9 | 11 | Swiss | 1 | 1997 | - | 1 | 12 | 4 | 0 | 0 | 15 | 46.67 | 6.67 | 46.67 |
| 10 | Marton Szilard Nagy | 18 | M | 3.1 | 15 | 36 | 47 | Swiss Sport Nationality | 5 | 2007 | Lausanne Aquatique | 6 | 16 | 3 | 2 | 0 | 15 | 53.33 | 6.67 | 40.00 |
| 10 | Daniel Dongo | 17 | M | 2.3 | 15 | 18 | 34 | Swiss Sport Nationality | 9 | 2008 | - | 7 | 8 | 4 | 0 | 0 | 15 | 53.33 | 6.67 | 40.00 |
| 11 | Elias Nieddu | 22 | M | 1.0 | 9 | 5 | 9 | Swiss | 3 | 2004 | - | 1 | 22 | 0 | 2 | 0 | 9 | 55.56 | 0.00 | 44.44 |
| 12 | Loïc Leuenberger | 23 | M | 1.4 | 16 | 15 | 23 | Swiss | 5 | 2002 | Lausanne Aquatique | 3 | 10 | 2 | 1 | 0 | 16 | 50.00 | 6.25 | 43.75 |
| 12 | Stevan Markovic | 18 | M | 0.3 | 8 | 0 | 2 | Swiss Sport Nationality | 1 | 2008 | - | 1 | 10 | 5 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 14 | Elias Moscu | 17 | M | 1.7 | 15 | 18 | 25 | Swiss | 7 | 2008 | - | 0 | 17 | 4 | 0 | 0 | 15 | 53.33 | 6.67 | 40.00 |





