Lausanne Aquatique U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Roman | 11 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 2 | Andrej Soldo | 11 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 3 | Dario Bidari | 11 | M | 0.0 | 1 | 0 | 0 | Inactive License | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Dario Bidari | 11 | M | 0.5 | 2 | 1 | 1 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Marko Popovic | 10 | M | 1.0 | 3 | 3 | 3 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 4 | Jan Crisan | 10 | M | 0.3 | 3 | 0 | 1 | Swiss | 0 | 2015 | - | 1 | 1 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 5 | Pavle Mihovski | 10 | M | 1.0 | 1 | 1 | 1 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 5 | Léo Xu Perreault | 12 | M | 0.3 | 3 | 1 | 1 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 6 | Adam Bouzerna | 11 | M | 1.7 | 3 | 5 | 5 | Swiss | 0 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 7 | Vadim Perrier | 11 | M | 1.0 | 2 | 2 | 2 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 8 | Eloire Souhayl | 10 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 2 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 9 | Victor Pagan Meneses | 11 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 11 | Pietro Marra | 11 | M | 5.0 | 3 | 15 | 15 | Swiss | 0 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 11 | Aldo Andreiuolo | 11 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |




