Lausanne Aquatique U14 – Team
| # | Player | Date of Birth | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Dambach | 29.12.2013 | 12 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 1 | David Roman | 18.07.2014 | 11 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 2 | Soluna Caldas | 10.04.2012 | 13 | F | 0.3 | 4 | 0 | 1 | Swiss | 1 | - | 0 | 2 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 4 | Marko Popovic | 13.11.2015 | 10 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 4 | Emin Emiray | 21.12.2012 | 13 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | - | 0 | 3 | 2 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 4 | Nils Ingensand | 06.03.2013 | 12 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 5 | Giulio Gigiaro | 13.08.2012 | 13 | M | 4.5 | 4 | 8 | 18 | Swiss | 4 | - | 6 | 0 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 5 | Jan Broz | 05.04.2012 | 13 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 6 | Dmytro Odarenko | 07.08.2013 | 12 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 7 | Maurane Mounir | 14.05.2012 | 13 | F | 2.0 | 4 | 6 | 8 | Swiss | 2 | - | 0 | 1 | 2 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 9 | Nikola Popovic | 06.12.2012 | 13 | M | 2.5 | 2 | 3 | 5 | Swiss | 1 | - | 1 | 1 | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 9 | Tommaso Chiabrera | 24.10.2013 | 12 | M | 0.3 | 4 | 1 | 1 | Swiss | 0 | - | 0 | 2 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 10 | Emir Karakalem | 25.08.2012 | 13 | M | 2.8 | 4 | 3 | 11 | Swiss Sport Nationality | 6 | - | 2 | 3 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| 11 | Pietro Marra | 08.10.2014 | 11 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | Miloslav Palik | 31.08.2012 | 13 | M | 6.5 | 2 | 7 | 13 | Swiss Sport Nationality | 2 | - | 4 | 0 | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 12 | Liviu Crisan | 14.12.2012 | 13 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |






