Lausanne Aquatique U14 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Dambach | 12 | M | 0.0 | 13 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 14 | 35.71 | 7.14 | 57.14 |
| 1 | David Roman | 11 | M | 0.0 | 9 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 0 | 1 | 0 | 0 | 11 | 45.45 | 0.00 | 54.55 |
| 2 | Soluna Caldas | 14 | F | 0.1 | 6 | 0 | 1 | Swiss | 1 | 2012 | - | 0 | 2 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 2 | Emin Emiray | 13 | M | 0.2 | 13 | 3 | 3 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 16 | 6 | 0 | 0 | 16 | 43.75 | 6.25 | 50.00 |
| 3 | Nikola Popovic | 13 | M | 1.3 | 9 | 5 | 13 | Swiss | 5 | 2012 | - | 3 | 3 | 2 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 |
| 4 | Marko Popovic | 10 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 4 | Nils Ingensand | 13 | M | 0.2 | 13 | 2 | 3 | Swiss Sport Nationality | 1 | 2013 | - | 0 | 2 | 0 | 0 | 0 | 16 | 43.75 | 6.25 | 50.00 |
| 5 | Giulio Gigiaro | 13 | M | 3.8 | 13 | 37 | 60 | Swiss | 11 | 2012 | - | 12 | 7 | 7 | 0 | 0 | 16 | 43.75 | 6.25 | 50.00 |
| 5 | Jan Broz | 14 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
| 6 | Gvozden Srdanovic | 12 | M | 0.1 | 5 | 1 | 1 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
| 6 | Dmytro Odarenko | 12 | M | 0.0 | 10 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 13 | 46.15 | 7.69 | 46.15 |
| 7 | Maurane Mounir | 14 | F | 1.2 | 13 | 15 | 19 | Swiss | 4 | 2012 | - | 0 | 5 | 7 | 0 | 0 | 16 | 43.75 | 6.25 | 50.00 |
| 8 | Emir Karakalem | 13 | M | 2.1 | 13 | 21 | 33 | Swiss Sport Nationality | 9 | 2012 | - | 3 | 15 | 5 | 1 | 0 | 16 | 43.75 | 6.25 | 50.00 |
| 9 | Tommaso Chiabrera | 12 | M | 0.1 | 13 | 2 | 2 | Swiss | 0 | 2013 | - | 0 | 10 | 4 | 0 | 0 | 16 | 43.75 | 6.25 | 50.00 |
| 11 | Miloslav Palik | 13 | M | 4.6 | 11 | 32 | 64 | Swiss Sport Nationality | 8 | 2012 | - | 24 | 13 | 2 | 0 | 0 | 14 | 50.00 | 7.14 | 42.86 |
| 11 | Pietro Marra | 11 | M | 0.2 | 6 | 1 | 1 | Swiss | 0 | 2014 | - | 0 | 3 | 1 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 12 | Liviu Crisan | 13 | M | 0.0 | 10 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 13 | 46.15 | 7.69 | 46.15 |
| 12 | Vadim Perrier | 11 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |








