Lugano Sharks U14 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Raffaele Dozio | 02.01.2012 | 14 | Swiss | 0.8 | 4 | - | M | 3 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 2 | Sebastian Strano | 02.09.2014 | 11 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 3 | Giona Minoia | 01.11.2013 | 12 | Swiss Sport Nationality | 0.8 | 4 | - | M | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 4 | Giuseppe John Felici | 07.01.2013 | 13 | Swiss | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 6 | Fabian Diego Sorgi | 19.04.2012 | 13 | Swiss | 2.0 | 2 | - | M | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Leonid Adam Milosavljevic | 10.09.2013 | 12 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 8 | Federico Cimen | 15.06.2013 | 12 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 9 | Miodrag Babic | 01.03.2013 | 12 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 10 | Sebastian Cimen | 24.10.2014 | 11 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 11 | Dario Barengo | 09.11.2012 | 13 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 11 | David Cimen | 05.09.2013 | 12 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 13 | Matteo Mauro Eddi Amelotti | 27.05.2015 | 10 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Mathias Petrocchi | 09.12.2013 | 12 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 14 | Gregorio Cattaneo | 07.07.2013 | 12 | Swiss Sport Nationality | 2.3 | 4 | - | M | 9 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |



