NLA Topscorers 2025 – Regular Season
| Player | Team | Goals per Game | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Appearances | Win Ratio | 
|---|---|---|---|---|---|---|---|---|---|
|  Domonkos Szer |  | 4.4 | 21 | 93 | 74 | 13 | 6 | 21 | 66.67 | 
|  Kresimir Butic |  | 3.3 | 20 | 70 | 48 | 17 | 5 | 21 | 71.43 | 
|  Ante Corusic |  | 4.4 | 13 | 62 | 41 | 16 | 5 | 14 | 71.43 | 
|  Hal Goulter |  | 2.8 | 21 | 59 | 45 | 8 | 6 | 21 | 66.67 | 
|  Mateo Cuk |  | 3.5 | 17 | 59 | 44 | 13 | 2 | 17 | 82.35 | 
|  Joel Herzog |  | 2.5 | 21 | 53 | 27 | 15 | 11 | 21 | 85.71 | 
|  Federico Pagani |  | 2.4 | 20 | 48 | 30 | 10 | 8 | 20 | 35.00 | 
|  Romain Blary |  | 2.4 | 19 | 48 | 39 | 9 | 0 | 20 | 80.00 | 
|  Florian Flückiger |  | 2.0 | 21 | 43 | 32 | 8 | 3 | 21 | 66.67 | 
|  Matthieu Marconi |  | 3.2 | 12 | 41 | 21 | 5 | 15 | 13 | 84.62 | 
|  Mathieu Pittet |  | 2.1 | 19 | 41 | 27 | 13 | 1 | 20 | 70.00 | 
|  Dusan Radivojevic |  | 2.2 | 17 | 38 | 18 | 8 | 12 | 17 | 35.29 | 
|  Marko Manojlovic |  | 2.3 | 16 | 36 | 25 | 4 | 7 | 16 | 62.50 | 
|  Tommaso Campanella |  | 1.6 | 21 | 33 | 26 | 4 | 3 | 21 | 38.10 | 
|  Flurin Rickenbach |  | 1.5 | 21 | 32 | 24 | 8 | 0 | 21 | 85.71 | 
|  Bogdan Filipovic |  | 1.8 | 16 | 31 | 23 | 2 | 6 | 17 | 23.53 | 
|  Orfeas Malaspinas |  | 1.5 | 18 | 29 | 17 | 6 | 6 | 19 | 21.05 | 
|  Adriano Bozzo |  | 1.4 | 21 | 29 | 18 | 5 | 6 | 21 | 0.00 | 
|  Gian Rickenbach |  | 1.4 | 20 | 27 | 21 | 6 | 0 | 20 | 85.00 | 
|  Yassin Scala |  | 1.4 | 18 | 26 | 13 | 5 | 8 | 18 | 61.11 | 
