RSR U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Milo Bang | 04.05.2010 | 15 | Swiss | 1.0 | 4 | - | M | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 2 | Badis Azouni | 11.07.2009 | 16 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | Rares Ghita | 22.11.2010 | 14 | Swiss Sport Nationality | 2.3 | 4 | - | M | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 3 | Emil Vuletic | 12.08.2010 | 15 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 5 | Leandro Roth | 05.08.2010 | 15 | Swiss | 1.5 | 4 | - | M | 6 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 5 | Andrej Palik | 15.08.2009 | 16 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 6 | Nicolas Gonzalez Ruiz | 24.04.2010 | 15 | Swiss Sport Nationality | 1.0 | 4 | - | M | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 7 | Münir Yaman | 15.08.2010 | 15 | Swiss | 5.5 | 4 | - | M | 22 | 13 | 3 | 6 | 4 | 1 | 1 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 7 | Oscar Harrington | 22.09.2009 | 16 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 8 | Emilio Francolini | 13.11.2010 | 15 | Swiss | 4.3 | 4 | - | M | 17 | 7 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 9 | Omael Jaquier | 31.05.2009 | 16 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 9 | Kian Tirado | 29.04.2010 | 15 | Swiss Sport Nationality | 0.5 | 4 | - | M | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 10 | Maxime Henchoz | 31.05.2010 | 15 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 11 | Giuseppe Gargiulo | 09.02.2009 | 16 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 11 | Matéo Castrilli | 12.09.2011 | 14 | Swiss | 3.5 | 4 | - | M | 14 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 12 | Mikhail Klyucharev | 01.03.2010 | 15 | Swiss Sport Nationality | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 12 | Rafael Fontanella | 05.08.2009 | 16 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Lorenzo Gigiaro | 17.11.2010 | 14 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 14 | Noé Savoldelli | 15.01.2010 | 15 | Swiss Sport Nationality | 0.5 | 4 | - | M | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |








