RSR U16 – Team
| # | Player | Date of Birth | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rares Ghita | 22.11.2010 | 15 | M | 2.3 | 4 | 8 | 9 | Swiss Sport Nationality | 1 | - | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 3 | Noé Savoldelli | 15.01.2010 | 16 | M | 0.5 | 4 | 1 | 2 | Swiss Sport Nationality | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 3 | Emil Vuletic | 12.08.2010 | 15 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | - | 0 | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 4 | Milo Bang | 04.05.2010 | 15 | M | 1.0 | 4 | 3 | 4 | Swiss | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 7 | Mikhail Klyucharev | 01.03.2010 | 15 | M | 0.3 | 3 | 1 | 1 | Swiss Sport Nationality | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 7 | Kian Tirado | 29.04.2010 | 15 | M | 0.5 | 4 | 0 | 2 | Swiss Sport Nationality | 1 | - | 1 | 6 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 7 | Nicolas Gonzalez Ruiz | 24.04.2010 | 15 | M | 1.0 | 4 | 1 | 4 | Swiss Sport Nationality | 2 | - | 1 | 3 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 7 | Münir Yaman | 15.08.2010 | 15 | M | 5.5 | 4 | 13 | 22 | Swiss | 3 | - | 6 | 4 | 1 | 1 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 8 | Emilio Francolini | 13.11.2010 | 15 | M | 4.3 | 4 | 7 | 17 | Swiss | 3 | - | 7 | 2 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 10 | Maxime Henchoz | 31.05.2010 | 15 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | - | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 11 | Matéo Castrilli | 12.09.2011 | 14 | M | 3.5 | 4 | 10 | 14 | Swiss | 2 | - | 2 | 4 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 13 | Keita Schindler | 03.02.2010 | 15 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 13 | Lorenzo Gigiaro | 17.11.2010 | 15 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 14 | Leandro Roth | 05.08.2010 | 15 | M | 1.5 | 4 | 4 | 6 | Swiss | 2 | - | 0 | 4 | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |






