RZW U14 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levente Pianella | 13 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 2 | Volodymyr Trykosh | 13 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 4 | Santiago Alós Formento | 13 | M | 0.5 | 3 | 2 | 2 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 4 | 3 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 4 | Gian Mathys | 12 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 5 | David Sherstniakov | 12 | M | 0.8 | 3 | 2 | 3 | Swiss Sport Nationality | 1 | 2013 | - | 0 | 2 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 5 | Ezekiel Mealing | 12 | M | 0.3 | 3 | 0 | 1 | Swiss Sport Nationality | 0 | 2013 | - | 1 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 7 | Vincent Husi | 13 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2012 | - | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 7 | Noé Rüegsegger | 13 | M | 1.8 | 3 | 7 | 7 | Swiss | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 7 | Hansen Reimers | 12 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 8 | Niccolo Manfredi | 12 | M | 1.5 | 3 | 6 | 6 | Swiss Sport Nationality | 0 | 2013 | - | 0 | 4 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 10 | Daniele Pangia | 13 | M | 4.3 | 3 | 12 | 17 | Swiss Sport Nationality | 1 | 2012 | - | 4 | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Federico Olivares Rüegg | 13 | M | 2.3 | 3 | 7 | 9 | Swiss | 2 | 2012 | - | 0 | 4 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Jan Demski | 11 | M | 0.5 | 3 | 2 | 2 | Swiss Sport Nationality | 0 | 2014 | - | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |







