SC Horgen – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietro Gazzini | 23 | M | 0.0 | 8 | 0 | 0 | Swiss | 0 | 2002 | X | 0 | 1 | 1 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 2 | Raphael Kubitschek | 16 | M | 1.1 | 7 | 3 | 8 | Swiss | 3 | 2009 | - | 2 | 1 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
| 2 | Domonkos Szer | 24 | M | 4.5 | 8 | 25 | 36 | Swiss | 5 | 2001 | X | 6 | 11 | 1 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 3 | Oskar Kieloch | 21 | M | 2.2 | 6 | 10 | 13 | Swiss | 3 | 2004 | - | 0 | 4 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 4 | Fynn Daan Vucinic | 18 | M | 0.4 | 3 | 0 | 2 | Swiss | 0 | 2008 | - | 2 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 4 | Pascal Geser | 19 | M | 0.1 | 7 | 0 | 1 | Swiss | 0 | 2006 | - | 1 | 5 | 2 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
| 5 | Oliver Fröhli | 36 | M | 2.5 | 4 | 7 | 10 | Swiss | 3 | 1989 | X | 0 | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Julian Osinski | 25 | M | 1.3 | 8 | 6 | 10 | Swiss | 2 | 2000 | X | 2 | 5 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 6 | Elias Mathis | 23 | M | 3.0 | 8 | 18 | 24 | Swiss | 6 | 2002 | - | 0 | 6 | 1 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 7 | Yuma Negro | 21 | M | 0.9 | 8 | 5 | 7 | Swiss | 2 | 2004 | - | 0 | 8 | 2 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 8 | Rohan Negro | 16 | M | 0.7 | 7 | 1 | 5 | Swiss | 2 | 2009 | - | 2 | 5 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 8 | Florian Flückiger | 19 | M | 2.5 | 8 | 15 | 20 | Swiss | 2 | 2006 | - | 3 | 10 | 3 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
| 9 | Glenn Valsangiacomo | 18 | M | 1.5 | 2 | 3 | 3 | Swiss | 0 | 2008 | - | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Alex Peter Csacsovszky | 33 | M | 4.6 | 5 | 16 | 23 | Ausländer/Étranger | 5 | 1992 | X | 2 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 10 | Tamas Boros | 32 | M | 7.4 | 5 | 31 | 37 | Ausländer/Étranger | 3 | 1993 | X | 3 | 4 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 11 | Felix Flückiger | 16 | M | 1.4 | 9 | 7 | 13 | Swiss | 4 | 2009 | - | 2 | 5 | 0 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
| 12 | Hrvoje Roguljic | 18 | M | 0.3 | 2 | 1 | 1 | Swiss | 0 | 2007 | - | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 13 | Julian Eberharter | 16 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
| 14 | Philipp Herzog | 28 | M | 1.7 | 6 | 2 | 10 | Swiss | 8 | 1997 | X | 0 | 5 | 2 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |


