SC Horgen U18 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Raphael Kubitschek | 17 | M | 2.8 | 11 | 25 | 36 | Swiss | 4 | 2009 | SC Horgen II | 7 | 14 | 3 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 |
| 4 | Nico Curiger | 15 | M | 0.6 | 9 | 6 | 7 | Swiss | 0 | 2010 | - | 1 | 2 | 1 | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 |
| 5 | Miro Tsakam | 14 | M | 0.4 | 4 | 0 | 3 | Swiss | 1 | 2012 | SC Horgen U14 | 2 | 0 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 |
| 7 | Mats Nothelfer | 16 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 2009 | - | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 7 | Arda Özkalkan | 16 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 8 | Fynn Daan Vucinic | 18 | M | 1.7 | 11 | 17 | 22 | Swiss | 1 | 2008 | - | 4 | 7 | 0 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 |
| 8 | Rohan Negro | 16 | M | 2.8 | 11 | 23 | 36 | Swiss | 7 | 2009 | SC Horgen II | 6 | 18 | 7 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 |
| 9 | Glenn Valsangiacomo | 18 | M | 3.7 | 10 | 36 | 44 | Swiss | 5 | 2008 | SC Horgen II | 3 | 9 | 0 | 0 | 0 | 12 | 66.67 | 8.33 | 25.00 |
| 9 | Mark Meisner | 15 | M | 0.2 | 7 | 1 | 2 | Swiss | 0 | 2011 | - | 1 | 1 | 1 | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 |
| 10 | Robin Steinacher | 17 | M | 0.5 | 11 | 5 | 7 | Swiss | 1 | 2009 | - | 1 | 10 | 5 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 |
| 11 | Felix Flückiger | 17 | M | 3.3 | 10 | 29 | 43 | Swiss | 4 | 2009 | SC Horgen II | 10 | 13 | 5 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 |
| 13 | Julian Eberharter | 16 | M | 0.1 | 11 | 1 | 1 | Swiss | 0 | 2009 | SC Horgen II | 0 | 1 | 2 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 |
| 14 | Giorgio Ciani Romera | 17 | M | 1.6 | 11 | 18 | 21 | Swiss | 3 | 2009 | - | 0 | 6 | 5 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 |
| 14 | Ennio Imhof | 17 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |

