SC Horgen U18 – Team
| # | Player | Date of Birth | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Raphael Kubitschek | 22.06.2009 | 16 | M | 4.5 | 4 | 12 | 18 | Swiss | 2 | - | 4 | 2 | 3 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 4 | Fynn Daan Vucinic | 29.01.2008 | 17 | M | 2.3 | 4 | 8 | 9 | Swiss | 0 | - | 1 | 3 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 4 | Nico Curiger | 25.07.2010 | 15 | M | 0.7 | 2 | 2 | 2 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 5 | Miro Tsakam | 28.05.2012 | 13 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 7 | Mats Nothelfer | 08.10.2009 | 16 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 7 | Arda Özkalkan | 06.10.2009 | 16 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 8 | Rohan Negro | 07.11.2009 | 16 | M | 2.5 | 4 | 4 | 10 | Swiss | 2 | - | 4 | 5 | 4 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 9 | Glenn Valsangiacomo | 10.01.2008 | 18 | M | 3.7 | 3 | 9 | 11 | Swiss | 1 | - | 1 | 3 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 10 | Robin Steinacher | 04.01.2009 | 17 | M | 0.8 | 4 | 1 | 3 | Swiss | 1 | - | 1 | 1 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 11 | Felix Flückiger | 01.05.2009 | 16 | M | 3.3 | 4 | 11 | 13 | Swiss | 0 | - | 2 | 4 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 13 | Julian Eberharter | 27.09.2009 | 16 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 14 | Giorgio Ciani Romera | 24.04.2009 | 16 | M | 1.5 | 4 | 5 | 6 | Swiss | 1 | - | 0 | 0 | 3 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 14 | Mark Meisner | 07.03.2011 | 14 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 14 | Ennio Imhof | 31.05.2009 | 16 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |

