SC Kreuzlingen U12 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Eggenberger | 08.08.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Dilano Davide Walder | 04.06.2016 | 9 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 2 | Mischa Thieme | 17.11.2015 | 9 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 2 | Arne Palm | 09.08.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 3 | Tes Van der Schouw | 29.07.2015 | 10 | Swiss Sport Nationality | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 3 | Nic Van der Schouw | 05.05.2013 | 12 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Angelo Amori | 06.09.2014 | 11 | Swiss Sport Nationality | 1.7 | 3 | - | M | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 5 | Leo Stahl | 20.12.2014 | 10 | Swiss | 0.3 | 3 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 6 | Shannon Senn | 03.12.2014 | 10 | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 7 | Alexander Sauer | 18.09.2014 | 11 | Swiss Sport Nationality | 6.7 | 3 | - | M | 20 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 7 | Maximilian Punzenberger | 06.03.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 8 | Jaro Huser | 01.10.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 8 | Nio Walder | 25.03.2014 | 11 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 9 | David Schomburg | 16.04.2014 | 11 | Swiss Sport Nationality | 1.0 | 3 | - | M | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 9 | Jannis Grab | 07.12.2013 | 11 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 10 | Tim Frank | 11.08.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 10 | Levi Sebastian Weber | 19.06.2015 | 10 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 11 | Leo Abicht | 23.05.2015 | 10 | Swiss | 1.0 | 3 | - | M | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 12 | Nevio Cominelli | 14.05.2015 | 10 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 13 | Valentin Hofman | 28.06.2013 | 12 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Giulia Scalisi | 24.08.2014 | 11 | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 14 | Kostiantyn Tyshkevych | 15.03.2015 | 10 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |





