SC Kreuzlingen U12 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dilano Davide Walder | 04.06.2016 | 9 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 2 | Fynn Lauber | 25.09.2015 | 10 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Mischa Thieme | 17.11.2015 | 10 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 3 | Tes Van der Schouw | 29.07.2015 | 10 | Swiss Sport Nationality | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 4 | Angelo Amori | 06.09.2014 | 11 | Swiss | 2.0 | 4 | - | M | 10 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 5 | Leo Stahl | 20.12.2014 | 11 | Swiss | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 6 | Shannon Senn | 03.12.2014 | 11 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 8 | Nio Walder | 25.03.2014 | 11 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 10 | David Weber | 26.10.2015 | 10 | Swiss Sport Nationality | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 10 | Levi Sebastian Weber | 19.06.2015 | 10 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 12 | Alexander Sauer | 18.09.2014 | 11 | Swiss Sport Nationality | 6.6 | 4 | - | M | 33 | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 12 | Nevio Cominelli | 14.05.2015 | 10 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 13 | David Schomburg | 16.04.2014 | 11 | Swiss Sport Nationality | 0.8 | 4 | - | M | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 13 | Giulia Scalisi | 24.08.2014 | 11 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 14 | Leo Abicht | 23.05.2015 | 10 | Swiss | 1.0 | 3 | - | M | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 14 | Kostiantyn Tyshkevych | 15.03.2015 | 10 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |




