SC Kreuzlingen U12 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dilano Davide Walder | 9 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2016 | - | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 2 | Fynn Lauber | 10 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Mischa Thieme | 10 | M | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 3 | Tes Van der Schouw | 10 | F | 0.0 | 4 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 4 | Angelo Amori | 11 | M | 2.0 | 4 | 8 | 10 | Swiss | 0 | 2014 | - | 2 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 5 | Leo Stahl | 11 | M | 0.2 | 4 | 1 | 1 | Swiss | 0 | 2014 | - | 0 | 1 | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 6 | Shannon Senn | 11 | F | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 8 | Nio Walder | 11 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 10 | David Weber | 10 | M | 0.5 | 1 | 1 | 1 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 10 | Levi Sebastian Weber | 10 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 12 | Alexander Sauer | 11 | M | 6.6 | 4 | 27 | 33 | Swiss Sport Nationality | 3 | 2014 | - | 3 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 12 | Nevio Cominelli | 10 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2015 | - | 0 | 0 | 2 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 13 | David Schomburg | 11 | M | 0.8 | 4 | 3 | 4 | Swiss Sport Nationality | 1 | 2014 | - | 0 | 2 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 13 | Giulia Scalisi | 11 | F | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2014 | - | 0 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 14 | Leo Abicht | 10 | M | 1.0 | 3 | 3 | 3 | Swiss | 0 | 2015 | - | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 14 | Kostiantyn Tyshkevych | 10 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2015 | - | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |




