SC Kreuzlingen U14 – Team
| # | Player | Date of Birth | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Eggenberger | 08.08.2013 | 12 | M | 4.3 | 6 | 25 | 26 | Swiss | 1 | - | 0 | 4 | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 2 | Tim Frank | 11.08.2013 | 12 | M | 0.8 | 6 | 3 | 5 | Swiss | 2 | - | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 2 | Arne Palm | 09.08.2013 | 12 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 4 | Ruben Da Silva | 20.01.2013 | 12 | M | 2.0 | 2 | 4 | 4 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 5 | Lean Vetsch | 22.11.2012 | 13 | M | 0.3 | 6 | 2 | 2 | Swiss | 0 | - | 0 | 3 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 6 | Sophia Burri | 07.11.2012 | 13 | F | 0.0 | 4 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 6 | Maximilian Gallinat | 14.08.2013 | 12 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Maximilian Punzenberger | 06.03.2013 | 12 | M | 0.8 | 6 | 5 | 5 | Swiss | 0 | - | 0 | 5 | 1 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 8 | Jaro Huser | 01.10.2013 | 12 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | - | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 9 | Jannis Grab | 07.12.2013 | 12 | M | 0.5 | 6 | 3 | 3 | Swiss | 0 | - | 0 | 0 | 2 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 11 | Tim Secchi | 11.07.2013 | 12 | M | 0.5 | 2 | 1 | 1 | Swiss | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 12 | Nic Van der Schouw | 05.05.2013 | 12 | M | 1.3 | 6 | 8 | 8 | Swiss Sport Nationality | 0 | - | 0 | 5 | 3 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 12 | Alexander Sauer | 18.09.2014 | 11 | M | 3.0 | 4 | 11 | 12 | Swiss Sport Nationality | 0 | - | 1 | 2 | 2 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 13 | Valentin Hofman | 28.06.2013 | 12 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | - | 0 | 0 | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 13 | David Schomburg | 16.04.2014 | 11 | M | 0.5 | 2 | 1 | 1 | Swiss Sport Nationality | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 14 | Leo Abicht | 23.05.2015 | 10 | M | 0.5 | 2 | 1 | 1 | Swiss | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |



