SC Kreuzlingen U16 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loris Cetrangolo | 16 | M | 0.1 | 8 | 1 | 1 | Swiss | 0 | 2010 | - | 0 | 1 | 2 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 2 | Tim Frank | 12 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2013 | - | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 3 | Roman Oeler | 15 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 4 | Valentino Amori | 16 | M | 2.4 | 8 | 16 | 20 | Swiss | 3 | 2010 | - | 1 | 11 | 5 | 1 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 5 | Mael Thabo Chapuis | 16 | M | 7.1 | 8 | 51 | 60 | Swiss | 6 | 2010 | - | 3 | 5 | 3 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 5 | Lean Vetsch | 13 | M | 0.6 | 5 | 3 | 4 | Swiss | 0 | 2012 | - | 1 | 2 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 7 | Lyonel Ben Chapuis | 16 | M | 7.1 | 8 | 52 | 55 | Swiss | 3 | 2010 | - | 0 | 8 | 3 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 8 | Philipp Popp | 15 | M | 2.6 | 7 | 16 | 17 | Swiss | 1 | 2011 | - | 0 | 9 | 0 | 1 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 9 | Finn Kalle Martini | 14 | M | 1.7 | 8 | 12 | 12 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 4 | 3 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 10 | Dunja Petrovic | 15 | F | 1.1 | 6 | 9 | 9 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 5 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 11 | Eric Stumpf | 14 | M | 0.3 | 7 | 2 | 3 | Swiss Sport Nationality | 0 | 2011 | - | 1 | 1 | 1 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
| 12 | Nic Van der Schouw | 12 | M | 0.9 | 7 | 5 | 7 | Swiss Sport Nationality | 2 | 2013 | - | 0 | 2 | 1 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
| 13 | Toni Butorac | 15 | M | 2.0 | 1 | 2 | 2 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 14 | Ioannis Paggios | 15 | M | 2.4 | 8 | 21 | 21 | Swiss Sport Nationality | 0 | 2011 | - | 0 | 2 | 3 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |





