SC Kreuzlingen U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn Kalle Martini | 09.08.2011 | 14 | Swiss Sport Nationality | 1.5 | 1 | - | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Mael Thabo Chapuis | 29.04.2010 | 15 | Swiss | 5.0 | 1 | - | M | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Roman Oeler | 09.11.2010 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 3 | Ognjen Jovanovic | 30.07.2009 | 16 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Valentino Amori | 09.04.2010 | 15 | Swiss Sport Nationality | 2.0 | 1 | - | M | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 5 | Dunja Petrovic | 20.06.2010 | 15 | Swiss Sport Nationality | 3.5 | 1 | - | F | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 5 | Lean Vetsch | 22.11.2012 | 12 | Swiss | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 6 | Paul Schulthess | 08.01.2009 | 16 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | Lyonel Ben Chapuis | 29.04.2010 | 15 | Swiss | 6.5 | 1 | - | M | 13 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 8 | Ioannis Paggios | 22.04.2011 | 14 | Swiss Sport Nationality | 2.0 | 1 | - | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 9 | Mikka Rutz | 26.05.2009 | 16 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 10 | Philipp Popp | 07.01.2011 | 14 | Swiss | 1.0 | 0 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 11 | Eric Stumpf | 12.09.2011 | 14 | Swiss Sport Nationality | 0.5 | 0 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 13 | Loris Cetrangolo | 08.02.2010 | 15 | Swiss | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |




