SC Kreuzlingen U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loris Cetrangolo | 08.02.2010 | 15 | Swiss | 0.1 | 5 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 2 | Mael Thabo Chapuis | 29.04.2010 | 15 | Swiss | 6.3 | 5 | - | M | 44 | 40 | 3 | 1 | 4 | 3 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 2 | Tim Frank | 11.08.2013 | 12 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 3 | Dunja Petrovic | 20.06.2010 | 15 | Swiss Sport Nationality | 1.3 | 5 | - | F | 9 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 3 | Roman Oeler | 09.11.2010 | 15 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 4 | Valentino Amori | 09.04.2010 | 15 | Swiss | 2.4 | 5 | - | M | 17 | 14 | 2 | 1 | 8 | 3 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 5 | Lean Vetsch | 22.11.2012 | 13 | Swiss | 0.7 | 4 | - | M | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 7 | Lyonel Ben Chapuis | 29.04.2010 | 15 | Swiss | 6.7 | 5 | - | M | 47 | 44 | 3 | 0 | 7 | 3 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 8 | Philipp Popp | 07.01.2011 | 15 | Swiss | 2.5 | 4 | - | M | 15 | 15 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 |
| 9 | Finn Kalle Martini | 09.08.2011 | 14 | Swiss Sport Nationality | 1.4 | 5 | - | M | 10 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 11 | Eric Stumpf | 12.09.2011 | 14 | Swiss Sport Nationality | 0.4 | 4 | - | M | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
| 12 | Nic Van der Schouw | 05.05.2013 | 12 | Swiss Sport Nationality | 1.4 | 4 | - | M | 7 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
| 13 | Toni Butorac | 21.12.2010 | 15 | Swiss Sport Nationality | 2.0 | 1 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 14 | Ioannis Paggios | 22.04.2011 | 14 | Swiss Sport Nationality | 2.7 | 5 | - | M | 19 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |





